- Full name
- Peter Twentyman
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Top Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 57 (3) | 52 | 9 | 1149 | 26.72 | 7 | 0 | 145 | 6 | 78* |
2024 | 4 (0) | 3 | 1 | 88 | 44.00 | - | - | 13 | 0 | 41 |
2013 | 10 (0) | 8 | 2 | 217 | 36.17 | 2 | - | 22 | 1 | 61 |
2012 | 14 (1) | 12 | 4 | 319 | 39.88 | 2 | - | 38 | 4 | 78* |
2011 | 7 (1) | 8 | 1 | 144 | 20.57 | 2 | - | 19 | 0 | 57 |
2010 | 3 (0) | 2 | 0 | 44 | 22.00 | - | - | 5 | 0 | 27 |
2009 | 8 (1) | 9 | 0 | 208 | 23.11 | 1 | - | 34 | 0 | 53 |
2008 | 6 (0) | 5 | 1 | 78 | 19.50 | - | - | 9 | 1 | 36* |
2007 | 5 (0) | 5 | 0 | 51 | 10.20 | - | - | 5 | 0 | 23 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 53 (3) | 63.1 | 3 | 326 | 19 | 17.16 | 19.95 | 5.17 | 0 | 0 | 4-1-3-2 |
2013 | 10 (0) | 7 | 0 | 36 | 3 | 12.00 | 14 | 5.14 | - | - | 5-0-27-2 |
2012 | 14 (1) | 5 | 0 | 35 | 1 | 35.00 | 30 | 7 | - | - | 3-0-18-1 |
2011 | 7 (1) | 7 | 0 | 30 | 2 | 15.00 | 21 | 4.29 | - | - | 4-0-7-2 |
2010 | 3 (0) | 3 | 0 | 28 | 1 | 28.00 | 18 | 9.33 | - | - | 3-0-28-1 |
2009 | 8 (1) | 23.1 | 3 | 81 | 8 | 10.13 | 17.38 | 3.5 | - | - | 4-1-3-2 |
2008 | 6 (0) | 4 | 0 | 25 | 0 | - | - | 6.25 | - | - | 1-0-5-0 |
2007 | 5 (0) | 14 | 0 | 91 | 4 | 22.75 | 21 | 6.5 | - | - | 3-0-30-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 57 (3) | 22 | 0.37 | 3 | 0.05 | 0 | - | 25 |
2024 | 4 (0) | 6 | 1.50 | 1 | 0.25 | 0 | - | 7 |
2013 | 10 (0) | 1 | 0.10 | 0 | - | 0 | - | 1 |
2012 | 14 (1) | 3 | 0.20 | 1 | 0.07 | 0 | - | 4 |
2011 | 7 (1) | 1 | 0.13 | 0 | - | 0 | - | 1 |
2010 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2009 | 8 (1) | 4 | 0.44 | 1 | 0.11 | 0 | - | 5 |
2008 | 6 (0) | 2 | 0.33 | 0 | - | 0 | - | 2 |
2007 | 5 (0) | 3 | 0.60 | 0 | - | 0 | - | 3 |