- Full name
- Josh Stuart
- AKA
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Wicket Keeper
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Varied
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 75 (2) | 68 | 8 | 991 | 16.52 | 2 | 0 | 141 | 10 | 59 |
2022 | 10 (0) | 9 | 2 | 193 | 27.57 | - | - | 29 | 2 | 46 |
2021 | 2 (0) | 2 | 0 | 11 | 5.50 | - | - | 1 | 0 | 9 |
2013 | 9 (0) | 7 | 0 | 71 | 10.14 | - | - | 12 | 0 | 33 |
2012 | 8 (0) | 7 | 0 | 30 | 4.29 | - | - | 4 | 1 | 13 |
2011 | 4 (0) | 4 | 0 | 22 | 5.50 | - | - | 3 | 0 | 17 |
2010 | 3 (0) | 2 | 1 | 43 | 43.00 | - | - | 4 | 0 | 27* |
2009 | 15 (0) | 13 | 2 | 271 | 24.64 | 1 | - | 39 | 4 | 59 |
2008 | 15 (1) | 14 | 3 | 256 | 23.27 | 1 | - | 34 | 3 | 50* |
2007 | 9 (1) | 10 | 0 | 94 | 9.40 | - | - | 15 | 0 | 24 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 63 (2) | 80.5 | 5 | 428 | 19 | 22.53 | 25.53 | 5.35 | 0 | 0 | 2-0-8-2 |
2022 | 10 (0) | 30.4 | 2 | 146 | 10 | 14.60 | 18.4 | 4.76 | - | - | 6-0-18-2 |
2021 | 2 (0) | 3.3 | 0 | 27 | 0 | - | - | 7.71 | - | - | 3-0-22-0 |
2013 | 9 (0) | 25.1 | 2 | 139 | 3 | 46.33 | 50.33 | 5.52 | - | - | 7-1-37-2 |
2010 | 3 (0) | 2 | 0 | 8 | 2 | 4.00 | 6 | 4 | - | - | 2-0-8-2 |
2009 | 15 (0) | 5.3 | 0 | 41 | 0 | - | - | 7.45 | - | - | 1.3-0-8-0 |
2008 | 15 (1) | 11 | 1 | 41 | 4 | 10.25 | 16.5 | 3.73 | - | - | 3-1-3-1 |
2007 | 9 (1) | 3 | 0 | 26 | 0 | - | - | 8.67 | - | - | 2-0-12-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 73 (2) | 20 | 0.27 | 1 | 0.01 | 1 | 0.01 | 22 |
2022 | 10 (0) | 3 | 0.30 | 0 | - | 0 | - | 3 |
2013 | 9 (0) | 3 | 0.33 | 0 | - | 0 | - | 3 |
2012 | 8 (0) | 2 | 0.25 | 1 | 0.13 | 0 | - | 3 |
2011 | 4 (0) | 2 | 0.50 | 0 | - | 0 | - | 2 |
2010 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2009 | 15 (0) | 7 | 0.47 | 0 | - | 0 | - | 7 |
2008 | 15 (1) | 2 | 0.13 | 0 | - | 0 | - | 2 |
2007 | 9 (1) | 0 | - | 0 | - | 1 | 0.10 | 1 |