- Full name
- Stephen Burt
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 107 (6) | 55 | 14 | 432 | 10.54 | 1 | 0 | 40 | 3 | 56 |
2012 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2011 | 5 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2010 | 37 (0) | 12 | 4 | 35 | 4.38 | - | - | 3 | 0 | 10 |
2009 | 37 (3) | 20 | 6 | 194 | 13.86 | 1 | - | 21 | 3 | 56 |
2008 | 16 (2) | 11 | 2 | 147 | 16.33 | - | - | 12 | 0 | 39 |
2007 | 11 (1) | 11 | 2 | 56 | 6.22 | - | - | 4 | 0 | 19* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 107 (6) | 680.5 | 97 | 2821 | 133 | 21.21 | 30.71 | 4.15 | 0 | 4 | 12-3-22-6 |
2012 | 1 (0) | 6 | 1 | 25 | 1 | 25.00 | 36 | 4.17 | - | - | 6-1-25-1 |
2011 | 5 (0) | 37 | 9 | 83 | 12 | 6.92 | 18.5 | 2.24 | - | 1 | 12-3-22-6 |
2010 | 37 (0) | 244 | 20 | 1195 | 48 | 24.90 | 30.5 | 4.9 | - | 1 | 10-1-30-6 |
2009 | 37 (3) | 279.5 | 49 | 991 | 52 | 19.06 | 32.29 | 3.54 | - | 2 | 11.3-3-26-5 |
2008 | 16 (2) | 71 | 15 | 317 | 16 | 19.81 | 26.62 | 4.46 | - | - | 11-3-42-3 |
2007 | 11 (1) | 43 | 3 | 210 | 4 | 52.50 | 64.5 | 4.88 | - | - | 4-1-20-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 101 (6) | 27 | 0.25 | 9 | 0.08 | 0 | - | 36 |
2010 | 37 (0) | 11 | 0.30 | 4 | 0.11 | 0 | - | 15 |
2009 | 37 (3) | 11 | 0.28 | 2 | 0.05 | 0 | - | 13 |
2008 | 16 (2) | 4 | 0.22 | 2 | 0.11 | 0 | - | 6 |
2007 | 11 (1) | 1 | 0.08 | 1 | 0.08 | 0 | - | 2 |