| Date Season Locale | Team Opposition Competition Weather (Toss) | O | M | R | W | Av | SR | ER | # I O | C. O C. D | C. M C. ER | C. R C. SR | C. W C. Av | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.08 2011 Home | Hardingham Sunday * Terrington St Clement Broke Cup Dry (Hardingham elected to field) | 4.2 | 0 | 15 | 2 | 7.50 | 13 | 3.46 | 5 1 1 | 164.2 986 | 11 4.88 | 800 26.65 | 37 21.62 | 
| 20.08 2011 Home | Hardingham A * Old Buckenham B Norfolk Cricket League Division 5 Overcast (Old Buckenham B elected to field) | 4 | 0 | 20 | 1 | 20.00 | 24 | 5 | 6 1 2 | 160.0 960 | 11 4.91 | 785 27.43 | 35 22.43 | 
| 14.08 2011 Home | Hardingham Sunday * Norwich B Broke Cup Dry (Norwich B elected to bat) | 6 | 0 | 36 | 0 | - | - | 6 | 5 1 1 | 156.0 936 | 11 4.90 | 765 27.53 | 34 22.50 | 
| 07.08 2011 Away | Hardingham Sunday Garboldisham * Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Dry (Hardingham elected to bat) | 4 | 0 | 36 | 0 | - | - | 9 | 5 1 2 | 150.0 900 | 11 4.86 | 729 26.47 | 34 21.44 | 
| 31.07 2011 Home | Hardingham Sunday * Sandringham Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Hot (Hardingham elected to bat) | 3 | 0 | 26 | 0 | - | - | 8.67 | 3 1 2 | 146.0 876 | 11 4.75 | 693 25.76 | 34 20.38 | 
| 30.07 2011 Home | Hardingham A * Blundeston Colts Norfolk Cricket League Division 5 Hot (Hardingham A elected to field) | 12 | 2 | 34 | 2 | 17.00 | 36 | 2.83 | 3 1 1 | 143.0 858 | 11 4.66 | 667 25.24 | 34 19.62 | 
| 28.07 2011 Away | Hardingham Midweek * Happisburgh A Wensum Cup Dry (Hardingham elected to bat) | 4 | 1 | 13 | 4 | 3.25 | 6 | 3.25 | 3 1 2 | 131.0 786 | 9 4.83 | 633 24.56 | 32 19.78 | 
| 27.07 2011 Home | Hardingham Midweek * Walsham Le Willows Tour Game Dry (Walsham Le Willows elected to bat) | 3 | 0 | 18 | 1 | 18.00 | 18 | 6 | 8 1 1 | 127.0 762 | 8 4.88 | 620 27.21 | 28 22.14 | 
| 25.07 2011 Home | Hardingham Midweek * Rackheath 20-20 Midweek Friendly Dry (Hardingham elected to field) | 3 | 0 | 13 | 0 | - | - | 4.33 | 3 1 1 | 124.0 744 | 8 4.85 | 602 27.56 | 27 22.30 | 
| 24.07 2011 Away | Hardingham Sunday Terrington St Clement * Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Overcast (Terrington St Clement elected to bat) | 6 | 0 | 37 | 1 | 37.00 | 36 | 6.17 | 4 1 1 | 121.0 726 | 8 4.87 | 589 26.89 | 27 21.81 | 
| 12.07 2011 Home | Hardingham A * Hingham A Wicklewood Shield Overcast (Hardingham A elected to bat) | 4 | 0 | 16 | 2 | 8.00 | 12 | 4 | 2 1 2 | 115.0 690 | 8 4.80 | 552 26.54 | 26 21.23 | 
| 10.07 2011 Home | Hardingham Sunday Hillington * Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Overcast (Hillington elected to bat) | 10 | 0 | 42 | 1 | 42.00 | 60 | 4.2 | 3 1 1 | 111.0 666 | 8 4.83 | 536 27.75 | 24 22.33 | 
| 09.07 2011 Away | Hardingham A * Rocklands A Norfolk Cricket League Division 5 Overcast (Hardingham A elected to field) | 1 | 0 | 3 | 0 | - | - | 3 | 6 1 1 | 101.0 606 | 8 4.89 | 494 26.35 | 23 21.48 | 
| 03.07 2011 Away | Hardingham Sunday * North Runcton A Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Dry (Hardingham elected to bat) | 6 | 0 | 29 | 2 | 14.50 | 18 | 4.83 | 5 1 2 | 100.0 600 | 8 4.91 | 491 26.09 | 23 21.35 | 
| 02.07 2011 Home | Hardingham A * Sprowston C Norfolk Cricket League Division 5 Dry (Sprowston C elected to field) | 10 | 2 | 14 | 1 | 14.00 | 60 | 1.4 | 6 1 2 | 94.0 564 | 8 4.91 | 462 26.86 | 21 22.00 | 
| 30.06 2011 Away | Hardingham Midweek * Great Melton Wensum Cup Intermittent Rain (Hardingham elected to bat) | 4 | 0 | 31 | 1 | 31.00 | 24 | 7.75 | 3 1 2 | 84.0 504 | 6 5.33 | 448 25.20 | 20 22.40 | 
| 19.06 2011 Away | Hardingham Sunday Thetford Town * Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Wet (Thetford Town elected to field) | 9 | 1 | 39 | 3 | 13.00 | 18 | 4.33 | 5 1 2 | 80.0 480 | 6 5.21 | 417 25.26 | 19 21.95 | 
| 11.06 2011 Away | Hardingham Old Buckenham A * Alliance Division 4 Overcast (Old Buckenham A elected to field) | 3 | 0 | 17 | 0 | - | - | 5.67 | 6 1 2 | 71.0 426 | 5 5.32 | 378 26.63 | 16 23.63 | 
| 04.06 2011 Away | Hardingham A Colney * Norfolk Cricket League Division 5 Overcast (Colney elected to field) | 2 | 0 | 18 | 0 | - | - | 9 | 6 1 2 | 68.0 408 | 5 5.31 | 361 25.50 | 16 22.56 | 
| 01.06 2011 Home | Hardingham Midweek * Mattishall Lady Mary Trophy Dry (Mattishall elected to field) | 4 | 1 | 17 | 2 | 8.50 | 12 | 4.25 | 4 1 2 | 66.0 396 | 5 5.20 | 343 24.75 | 16 21.44 | 
| 01.06 2011 Home | Hardingham Midweek * Hethersett Wensum Cup Dry (Hethersett elected to bat) | 4 | 0 | 18 | 1 | 18.00 | 24 | 4.5 | 3 1 1 | 62.0 372 | 4 5.26 | 326 26.57 | 14 23.29 | 
| 30.05 2011 Home | Hardingham Midweek Tyrone's Terriers * Hardingham 20-20 Competition Dry (Hardingham elected to field) | 2 | 0 | 16 | 0 | - | - | 8 | 3 1 1 | 58.0 348 | 4 5.31 | 308 26.77 | 13 23.69 | 
| 28.05 2011 Away | Hardingham A Blundeston Colts * Norfolk Cricket League Division 5 Overcast (Blundeston Colts elected to field) | 4 | 0 | 19 | 0 | - | - | 4.75 | 5 1 2 | 56.0 336 | 4 5.21 | 292 25.85 | 13 22.46 | 
| 25.05 2011 Home | Hardingham Midweek * Gt Hockham Wicklewood Shield Overcast (Hardingham elected to field) | 3 | 0 | 24 | 0 | - | - | 8 | 4 1 1 | 52.0 312 | 4 5.25 | 273 24.00 | 13 21.00 | 
| 22.05 2011 Away | Hardingham Sunday Sandringham * Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Dry (Hardingham elected to field) | 5 | 0 | 30 | 3 | 10.00 | 10 | 6 | 6 1 1 | 49.0 294 | 4 5.08 | 249 22.62 | 13 19.15 | 
| 15.05 2011 Home | Hardingham Sunday * Terrington St Clement Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Overcast (Hardingham elected to bat) | 10 | 1 | 45 | 2 | 22.50 | 30 | 4.5 | 5 1 2 | 44.0 264 | 4 4.98 | 219 26.40 | 10 21.90 | 
| 14.05 2011 Away | Hardingham A * New Buckenham Norfolk Cricket League Division 5 Overcast (Hardingham A elected to field) | 2 | 0 | 6 | 1 | 6.00 | 12 | 3 | 6 1 1 | 34.0 204 | 3 5.12 | 174 25.50 | 8 21.75 | 
| 08.05 2011 Home | Hardingham Beccles * Carter Cup Dry (Beccles elected to field) | 9 | 0 | 50 | 1 | 50.00 | 54 | 5.56 | 4 1 2 | 32.0 192 | 3 5.25 | 168 27.43 | 7 24.00 | 
| 01.05 2011 Away | Hardingham Sunday * Hillington Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Dry (Hardingham elected to bat) | 5 | 0 | 39 | 1 | 39.00 | 30 | 7.8 | 3 1 2 | 23.0 138 | 3 5.13 | 118 23.00 | 6 19.67 | 
| 30.04 2011 Away | Hardingham A * Sprowston C Norfolk Cricket League Division 5 Hot (Hardingham A elected to field) | 11 | 2 | 42 | 4 | 10.50 | 16.5 | 3.82 | 4 1 1 | 18.0 108 | 3 4.39 | 79 21.60 | 5 15.80 | 
| 24.04 2011 Home | Hardingham Sunday * North Runcton A Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Hot (Hardingham elected to bat) | 2 | 0 | 7 | 1 | 7.00 | 12 | 3.5 | 5 1 2 | 7.0 42 | 1 5.29 | 37 42.00 | 1 37.00 | 
| 23.04 2011 Away | Hardingham * Bradfield Alliance Friendly Hot (Hardingham elected to field) | 5 | 1 | 30 | 0 | - | - | 6 | 5 1 1 | 5.0 30 | 1 6.00 | 30 - | 0 - | 
Jason Scott Bowling History
Hardingham Cricket Club
Hardingham (168) Hardingham Sunday (70) Hardingham Sunday A (36) Hardingham Midweek (33) Hardingham A (31) Hardingham U17 (1) Hardingham B (1) Hardingham Sabres (1)