Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 5 | 1 | 36 | 9.00 | 0 | 0 | 0 | 0 | 29 |
2018 | 2 (0) | 2 | 0 | 33 | 16.50 | - | - | 0 | 0 | 29 |
2009 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2008 | 2 (0) | 0 | - | - | - | - | - | - | - | - |
2007 | 2 (0) | 2 | 1 | 1 | 1.00 | - | - | 0 | 0 | 1* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 23.0 | 3 | 84 | 2 | 42.00 | 69.00 | 3.65 | 0 | 0 | 7-1-25-1 |
2009 | 1 (0) | 8 | 0 | 32 | 0 | - | - | 4 | - | - | 8-0-32-0 |
2007 | 2 (0) | 15 | 3 | 52 | 2 | 26.00 | 45 | 3.47 | - | - | 7-1-25-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 1 | 0.50 | 0 | - | 1 | 0.50 | 2 |
2018 | 2 (0) | 1 | 0.50 | 0 | - | 1 | 0.50 | 2 |