- Full name
- Alexander Melton
- AKA
- Del Monte
- Birthplace
- Norwich
- Age
- 23
- Playing role
- Bowler
- Fielding position(s)
- Boundary Runner/Sweeper
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium Swingers
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 85 (6) | 65 | 18 | 375 | 7.98 | 0 | 0 | 34 | 3 | 38* |
2025 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2024 | 17 (0) | 12 | 5 | 75 | 10.71 | - | - | 7 | 0 | 33* |
2023 | 27 (2) | 18 | 5 | 144 | 11.08 | - | - | 13 | 1 | 38* |
2022 | 27 (0) | 20 | 5 | 92 | 6.13 | - | - | 11 | 1 | 17* |
2021 | 13 (4) | 15 | 3 | 64 | 5.33 | - | - | 3 | 1 | 14 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 85 (6) | 434.2 | 52 | 1852 | 81 | 22.86 | 32.17 | 4.27 | 1 | 0 | 3-0-14-3 |
2025 | 1 (0) | 8 | 0 | 45 | 1 | 45.00 | 48 | 5.62 | - | - | 8-0-45-1 |
2024 | 17 (0) | 81 | 9 | 355 | 22 | 16.14 | 22.09 | 4.38 | - | - | 3-0-14-3 |
2023 | 27 (2) | 94.5 | 8 | 498 | 15 | 33.20 | 37.93 | 5.25 | 1 | - | 8-0-42-4 |
2022 | 27 (0) | 171.5 | 21 | 675 | 28 | 24.11 | 36.82 | 3.93 | - | - | 10-2-18-3 |
2021 | 13 (4) | 78.4 | 14 | 279 | 15 | 18.60 | 31.47 | 3.55 | - | - | 10-4-22-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 84 (6) | 18 | 0.20 | 4 | 0.04 | 1 | 0.01 | 23 |
2024 | 17 (0) | 7 | 0.41 | 0 | - | 0 | - | 7 |
2023 | 27 (2) | 6 | 0.21 | 2 | 0.07 | 1 | 0.03 | 9 |
2022 | 27 (0) | 3 | 0.11 | 2 | 0.07 | 0 | - | 5 |
2021 | 13 (4) | 2 | 0.12 | 0 | - | 0 | - | 2 |