Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 11 (0) | 10 | 1 | 164 | 18.22 | 0 | 0 | 7 | 1 | 45 |
2023 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2021 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | - | - | 0 |
2020 | 1 (0) | 1 | 0 | 11 | 11.00 | - | - | - | - | 11 |
2016 | 1 (0) | 1 | 0 | 45 | 45.00 | - | - | 5 | 1 | 45 |
2014 | 2 (0) | 2 | 0 | 17 | 8.50 | - | - | 0 | 0 | 13 |
2012 | 1 (0) | 1 | 0 | 37 | 37.00 | - | - | 0 | 0 | 37 |
2011 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2009 | 2 (0) | 2 | 0 | 43 | 21.50 | - | - | 0 | 0 | 33 |
2007 | 1 (0) | 1 | 1 | 10 | - | - | - | 2 | 0 | 10* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 32.3 | 4 | 157 | 3 | 52.33 | 65.00 | 4.91 | 0 | 0 | 9-0-31-1 |
2011 | 1 (0) | 11.3 | 1 | 73 | 1 | 73.00 | 69 | 6.35 | - | - | 11.3-1-73-1 |
2009 | 2 (0) | 9 | 0 | 31 | 1 | 31.00 | 54 | 3.44 | - | - | 9-0-31-1 |
2007 | 1 (0) | 12 | 3 | 53 | 1 | 53.00 | 72 | 4.42 | - | - | 12-3-53-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2021 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |