Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 45 (1) | 32 | 6 | 437 | 16.81 | 2 | 0 | 61 | 4 | 88 |
| 2026 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
| 2025 | 16 (0) | 13 | 1 | 301 | 25.08 | 2 | - | 52 | 1 | 88 |
| 2024 | 15 (0) | 11 | 3 | 100 | 12.50 | - | - | 8 | 3 | 22 |
| 2023 | 13 (1) | 7 | 2 | 30 | 6.00 | - | - | 1 | 0 | 7 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 45 (1) | 179.1 | 10 | 964 | 34 | 28.35 | 31.62 | 5.39 | 0 | 1 | 5.4-0-18-5 |
| 2026 | 1 (0) | 6 | 0 | 28 | 2 | 14.00 | 18 | 4.67 | - | - | 6-0-28-2 |
| 2025 | 16 (0) | 57.1 | 3 | 278 | 9 | 30.89 | 38.11 | 4.86 | - | 1 | 5.4-0-18-5 |
| 2024 | 15 (0) | 66 | 2 | 382 | 15 | 25.47 | 26.4 | 5.79 | - | - | 5-0-9-2 |
| 2023 | 13 (1) | 50 | 5 | 276 | 8 | 34.50 | 37.5 | 5.52 | - | - | 3-0-18-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 31 (0) | 12 | 0.39 | 0 | - | 0 | - | 12 |
| 2025 | 16 (0) | 6 | 0.38 | 0 | - | 0 | - | 6 |
| 2024 | 15 (0) | 6 | 0.40 | 0 | - | 0 | - | 6 |