Jamie Fowle

Hardingham Cricket Club

Hardingham A (224) Hardingham Sunday (132) Hardingham Midweek (124) Hardingham (117) Hardingham Sunday A (85) Hardingham Tourists (7) Hardingham B (5)

Full name
Jamie Fowle
AKA
Always Dangerous
Birthplace
Wymondham
Age
45
Playing role
All-Rounder
Fielding position(s)
Slips, Infield
Batting style
Right-hand bat; Opener
Bowling style
Right-arm Buffet

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 672 (32) 546 204 11647 34.06 54 6 1264 88 126
2024 13 (0) 10 2 136 17.00 - - 12 2 35
2023 25 (2) 22 8 379 27.07 2 - 39 0 50*
2022 32 (0) 26 12 739 52.79 6 - 83 0 83*
2021 32 (4) 29 13 607 37.94 3 - 44 0 89*
2020 17 (0) 12 6 146 24.33 - - 18 2 41
2019 39 (0) 34 18 1000 62.50 7 1 112 6 115
2018 40 (2) 34 16 672 37.33 4 - 81 10 63*
2017 40 (0) 38 12 749 28.81 4 - 85 6 66*
2016 38 (1) 34 14 501 25.05 2 - 44 7 59*
2015 41 (2) 31 15 557 34.81 1 - 67 2 85
2014 41 (1) 26 10 269 16.81 - - 18 0 29
2013 42 (3) 27 13 457 32.64 1 - 45 4 58*
2012 37 (3) 25 9 626 39.13 2 1 65 8 108*
2011 43 (3) 35 15 817 40.85 1 1 91 5 101*
2010 48 (1) 36 12 980 40.83 4 2 127 5 126
2009 43 (3) 38 9 810 27.93 5 - 84 11 62
2008 32 (5) 32 8 735 30.63 4 - 77 12 84
2007 34 (0) 27 5 640 29.09 3 - 71 4 71
2006 35 (2) 30 7 827 35.96 5 1 101 4 124*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 672 (32) 2601.0 260 11198 761 14.71 20.51 4.31 26 9 11.4-6-7-6
2024 13 (0) 31 0 178 11 16.18 16.91 5.74 1 - 6-0-30-4
2023 25 (2) 80.1 2 443 20 22.15 24.05 5.53 - 1 6-0-19-5
2022 32 (0) 103.5 4 543 28 19.39 22.25 5.23 1 - 4-0-16-4
2021 32 (4) 102.5 11 430 27 15.93 22.85 4.18 - 1 5.2-1-18-5
2020 17 (0) 43.3 3 241 16 15.06 16.31 5.54 - - 3-1-2-3
2019 39 (0) 98.5 18 414 31 13.35 19.13 4.19 2 - 4-0-11-4
2018 40 (2) 99 2 614 31 19.81 19.16 6.2 - - 5-0-12-2
2017 40 (0) 124.5 5 727 41 17.73 18.27 5.82 2 - 5-0-13-4
2016 38 (1) 173.4 17 847 63 13.44 16.54 4.88 4 1 6.4-0-31-5
2015 41 (2) 142 18 604 39 15.49 21.85 4.25 2 - 2.5-1-4-4
2014 41 (1) 207 13 965 48 20.10 25.88 4.66 2 - 8-1-31-4
2013 42 (3) 221.1 21 892 62 14.39 21.4 4.03 3 2 10-3-35-6
2012 37 (3) 156 7 708 54 13.11 17.33 4.54 1 1 9-1-22-5
2011 43 (3) 213.2 26 751 57 13.18 22.46 3.52 1 - 4.1-1-4-4
2010 48 (1) 235 31 962 78 12.33 18.08 4.09 2 1 11.4-6-7-6
2009 43 (3) 224.1 36 800 52 15.38 25.87 3.57 2 - 10-3-19-4
2008 32 (5) 176.5 32 509 50 10.18 21.22 2.88 1 2 8-2-10-6
2007 34 (0) 107.3 8 341 35 9.74 18.43 3.17 2 - 4-1-10-4
2006 35 (2) 60.2 6 229 18 12.72 20.11 3.8 - - 11-3-26-3

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 672 (32) 204 0.29 18 0.03 2 0.00 224
2024 13 (0) 2 0.15 0 - 0 - 2
2023 25 (2) 8 0.30 0 - 0 - 8
2022 32 (0) 13 0.41 0 - 0 - 13
2021 32 (4) 12 0.33 1 0.03 0 - 13
2020 17 (0) 6 0.35 0 - 0 - 6
2019 39 (0) 8 0.21 0 - 0 - 8
2018 40 (2) 8 0.19 0 - 0 - 8
2017 40 (0) 9 0.23 0 - 0 - 9
2016 38 (1) 12 0.31 1 0.03 0 - 13
2015 41 (2) 8 0.19 1 0.02 0 - 9
2014 41 (1) 13 0.31 2 0.05 1 0.02 16
2013 42 (3) 17 0.38 3 0.07 0 - 20
2012 37 (3) 16 0.40 0 - 0 - 16
2011 43 (3) 14 0.30 5 0.11 1 0.02 20
2010 48 (1) 19 0.39 1 0.02 0 - 20
2009 43 (3) 10 0.22 0 - 0 - 10
2008 32 (5) 5 0.14 1 0.03 0 - 6
2007 34 (0) 13 0.38 1 0.03 0 - 14
2006 35 (2) 11 0.30 2 0.05 0 - 13

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top