- Full name
- Barney Goodrum
- AKA
- The Cheese, Sven Goran
- Birthplace
- Age
- Playing role
- Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Opener
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 115 (5) | 116 | 28 | 3883 | 44.13 | 27 | 1 | 407 | 15 | 116 |
2011 | 28 (0) | 27 | 4 | 765 | 33.26 | 3 | - | 71 | 5 | 79 |
2010 | 24 (0) | 24 | 7 | 876 | 51.53 | 6 | 1 | 85 | 5 | 116 |
2009 | 25 (1) | 25 | 6 | 910 | 47.89 | 9 | - | 111 | 1 | 71 |
2008 | 23 (1) | 23 | 7 | 810 | 50.63 | 5 | - | 90 | 1 | 96* |
2007 | 15 (3) | 17 | 4 | 522 | 40.15 | 4 | - | 50 | 3 | 60* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 115 (5) | 101.0 | 11 | 516 | 14 | 36.86 | 43.29 | 5.11 | 0 | 0 | 3-2-1-1 |
2011 | 28 (0) | 49 | 6 | 237 | 5 | 47.40 | 58.8 | 4.84 | - | - | 10-5-14-1 |
2010 | 24 (0) | 15 | 2 | 90 | 2 | 45.00 | 45 | 6 | - | - | 3-2-1-1 |
2009 | 25 (1) | 3 | 0 | 11 | 1 | 11.00 | 18 | 3.67 | - | - | 3-0-11-1 |
2008 | 23 (1) | 13 | 0 | 81 | 2 | 40.50 | 39 | 6.23 | - | - | 4.1-0-18-2 |
2007 | 15 (3) | 21 | 3 | 97 | 4 | 24.25 | 31.5 | 4.62 | - | - | 3-0-9-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 115 (5) | 46 | 0.38 | 3 | 0.03 | 0 | - | 49 |
2011 | 28 (0) | 12 | 0.43 | 1 | 0.04 | 0 | - | 13 |
2010 | 24 (0) | 9 | 0.38 | 1 | 0.04 | 0 | - | 10 |
2009 | 25 (1) | 12 | 0.46 | 0 | - | 0 | - | 12 |
2008 | 23 (1) | 6 | 0.25 | 1 | 0.04 | 0 | - | 7 |
2007 | 15 (3) | 7 | 0.39 | 0 | - | 0 | - | 7 |