- Full name
- Jason Sturman
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 31 (2) | 28 | 5 | 329 | 14.30 | 1 | 0 | 46 | 5 | 54 |
2011 | 4 (0) | 3 | 0 | 25 | 8.33 | - | - | 5 | 0 | 14 |
2010 | 5 (0) | 4 | 2 | 37 | 18.50 | - | - | 4 | 1 | 28 |
2009 | 8 (0) | 7 | 1 | 101 | 16.83 | - | - | 15 | 1 | 40 |
2008 | 10 (2) | 10 | 1 | 139 | 15.44 | 1 | - | 18 | 3 | 54 |
2007 | 4 (0) | 4 | 1 | 27 | 9.00 | - | - | 4 | 0 | 13* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 31 (2) | 74.1 | 7 | 352 | 14 | 25.14 | 31.79 | 4.76 | 2 | 0 | 5-2-8-4 |
2011 | 4 (0) | 8.1 | 3 | 20 | 5 | 4.00 | 9.8 | 2.45 | 1 | - | 5.1-2-14-4 |
2010 | 5 (0) | 12 | 0 | 44 | 0 | - | - | 3.67 | - | - | 4-0-9-0 |
2009 | 8 (0) | 21 | 1 | 99 | 3 | 33.00 | 42 | 4.71 | - | - | 3-0-17-1 |
2008 | 10 (2) | 19 | 1 | 138 | 2 | 69.00 | 57 | 7.26 | - | - | 4-1-15-1 |
2007 | 4 (0) | 14 | 2 | 51 | 4 | 12.75 | 21 | 3.64 | 1 | - | 5-2-8-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 21 (0) | 9 | 0.43 | 1 | 0.05 | 0 | - | 10 |
2011 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |
2010 | 5 (0) | 2 | 0.40 | 0 | - | 0 | - | 2 |
2009 | 8 (0) | 5 | 0.63 | 1 | 0.13 | 0 | - | 6 |
2007 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |