- Full name
- James Perfect
- AKA
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman, Bowler
- Fielding position(s)
- Wicket Keeper
- Batting style
- Left-hand bat; Aggressive Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 158 (5) | 125 | 22 | 1766 | 17.15 | 6 | 1 | 215 | 31 | 100 |
2018 | 3 (0) | 3 | 0 | 17 | 5.67 | - | - | 3 | 0 | 16 |
2013 | 8 (0) | 3 | 0 | 46 | 15.33 | - | - | 4 | 2 | 43 |
2012 | 13 (0) | 10 | 1 | 117 | 13.00 | - | - | 14 | 1 | 44 |
2011 | 38 (1) | 33 | 3 | 475 | 15.83 | 2 | - | 58 | 9 | 53 |
2010 | 40 (1) | 32 | 8 | 557 | 23.21 | - | 1 | 63 | 11 | 100 |
2009 | 28 (2) | 24 | 6 | 344 | 19.11 | 2 | - | 43 | 6 | 61* |
2008 | 20 (1) | 14 | 3 | 189 | 17.18 | 2 | - | 28 | 2 | 61* |
2007 | 8 (0) | 6 | 1 | 21 | 4.20 | - | - | 2 | 0 | 15 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 134 (5) | 46.2 | 0 | 244 | 15 | 16.27 | 18.53 | 5.30 | 0 | 0 | 2-0-7-3 |
2011 | 38 (1) | 3 | 0 | 11 | 0 | - | - | 3.67 | - | - | 3-0-11-0 |
2010 | 40 (1) | 23.2 | 0 | 132 | 8 | 16.50 | 17.5 | 5.66 | - | - | 2-0-7-3 |
2009 | 28 (2) | 8 | 0 | 31 | 6 | 5.17 | 8 | 3.88 | - | - | 2-0-7-3 |
2008 | 20 (1) | 5 | 0 | 38 | 1 | 38.00 | 30 | 7.6 | - | - | 3-0-18-1 |
2007 | 8 (0) | 7 | 0 | 32 | 0 | - | - | 4.57 | - | - | 3-0-11-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 158 (5) | 65 | 0.40 | 3 | 0.02 | 10 | 0.06 | 78 |
2018 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2013 | 8 (0) | 2 | 0.25 | 0 | - | 0 | - | 2 |
2012 | 13 (0) | 0 | - | 1 | 0.08 | 1 | 0.08 | 2 |
2011 | 38 (1) | 13 | 0.33 | 0 | - | 4 | 0.10 | 17 |
2010 | 40 (1) | 23 | 0.56 | 2 | 0.05 | 2 | 0.05 | 27 |
2009 | 28 (2) | 12 | 0.40 | 0 | - | 1 | 0.03 | 13 |
2008 | 20 (1) | 11 | 0.52 | 0 | - | 2 | 0.10 | 13 |
2007 | 8 (0) | 2 | 0.25 | 0 | - | 0 | - | 2 |