Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 6 (1) | 5 | 1 | 136 | 34.00 | 1 | 0 | 11 | 1 | 79 |
2013 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2010 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2009 | 2 (0) | 2 | 1 | 47 | 47.00 | - | - | 0 | 0 | 31* |
2008 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2007 | 2 (0) | 2 | 0 | 87 | 43.50 | 1 | - | 11 | 1 | 79 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (1) | 30.0 | 2 | 139 | 8 | 17.38 | 22.50 | 4.63 | 1 | 0 | 8-0-18-4 |
2009 | 2 (0) | 6 | 0 | 56 | 0 | - | - | 9.33 | - | - | 6-0-56-0 |
2008 | 0 (1) | 8 | 1 | 36 | 3 | 12.00 | 16 | 4.5 | - | - | 8-1-36-3 |
2007 | 2 (0) | 16 | 1 | 47 | 5 | 9.40 | 19.2 | 2.94 | 1 | - | 8-0-18-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (1) | 3 | 0.75 | 0 | - | 0 | - | 3 |
2010 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2008 | 0 (1) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2007 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |