Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 6 | 1 | 70 | 14.00 | 0 | 0 | 0 | 0 | 27 |
2013 | 1 (0) | 1 | 0 | 19 | 19.00 | - | - | 0 | 0 | 19 |
2011 | 1 (0) | 1 | 1 | 22 | - | - | - | 0 | 0 | 22* |
2010 | 3 (0) | 3 | 0 | 29 | 9.67 | - | - | 0 | 0 | 27 |
2008 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2007 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 3 | 0.75 | 0 | - | 1 | 0.25 | 4 |
2011 | 1 (0) | 1 | 1.00 | 0 | - | 1 | 1.00 | 2 |
2010 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |