Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 7 | 0 | 235 | 33.57 | 2 | 0 | 12 | 0 | 61 |
2014 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2012 | 2 (0) | 2 | 0 | 94 | 47.00 | 1 | - | 0 | 0 | 61 |
2010 | 1 (0) | 1 | 0 | 12 | 12.00 | - | - | 0 | 0 | 12 |
2008 | 1 (0) | 1 | 0 | 58 | 58.00 | 1 | - | 8 | 0 | 58 |
2007 | 2 (0) | 2 | 0 | 67 | 33.50 | - | - | 4 | 0 | 44 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 0 | - | 0 | - | 1 | 0.50 | 1 |
2007 | 2 (0) | 0 | - | 0 | - | 1 | 0.50 | 1 |