- Full name
- Jack Mitchell
- AKA
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 32 (3) | 26 | 6 | 347 | 17.35 | 0 | 0 | 30 | 0 | 35* |
2013 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2011 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2010 | 4 (0) | 2 | 1 | 47 | 47.00 | - | - | 8 | 0 | 35* |
2009 | 5 (0) | 5 | 1 | 39 | 9.75 | - | - | 2 | 0 | 18* |
2008 | 16 (2) | 13 | 4 | 172 | 19.11 | - | - | 12 | 0 | 33* |
2007 | 5 (1) | 6 | 0 | 89 | 14.83 | - | - | 8 | 0 | 30 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 32 (3) | 164.3 | 22 | 732 | 37 | 19.78 | 26.68 | 4.46 | 1 | 1 | 8-0-25-5 |
2013 | 1 (0) | 6 | 0 | 36 | 1 | 36.00 | 36 | 6 | - | - | 6-0-36-1 |
2011 | 1 (0) | 8 | 2 | 27 | 3 | 9.00 | 16 | 3.38 | - | - | 8-2-27-3 |
2010 | 4 (0) | 30 | 6 | 129 | 8 | 16.13 | 22.5 | 4.3 | - | 1 | 8-0-25-5 |
2009 | 5 (0) | 23 | 2 | 97 | 3 | 32.33 | 46 | 4.22 | - | - | 6-1-36-2 |
2008 | 16 (2) | 74.3 | 9 | 330 | 15 | 22.00 | 29.8 | 4.43 | 1 | - | 7.3-1-26-4 |
2007 | 5 (1) | 23 | 3 | 113 | 7 | 16.14 | 19.71 | 4.91 | - | - | 3-0-20-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 30 (3) | 9 | 0.27 | 5 | 0.15 | 0 | - | 14 |
2010 | 4 (0) | 2 | 0.50 | 0 | - | 0 | - | 2 |
2009 | 5 (0) | 2 | 0.40 | 1 | 0.20 | 0 | - | 3 |
2008 | 16 (2) | 4 | 0.22 | 3 | 0.17 | 0 | - | 7 |
2007 | 5 (1) | 1 | 0.17 | 1 | 0.17 | 0 | - | 2 |