- Full name
- Brendan Scott
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 273 (12) | 233 | 40 | 7384 | 38.26 | 46 | 11 | 900 | 121 | 140* |
2018 | 18 (0) | 18 | 5 | 1109 | 85.31 | 4 | 5 | 129 | 37 | 140* |
2017 | 23 (0) | 22 | 6 | 1084 | 67.75 | 10 | 3 | 130 | 28 | 114 |
2016 | 15 (2) | 17 | 1 | 506 | 31.63 | 2 | 1 | 40 | 8 | 107* |
2015 | 25 (0) | 25 | 3 | 1024 | 46.55 | 6 | 1 | 146 | 14 | 115 |
2014 | 34 (1) | 32 | 4 | 1019 | 36.39 | 5 | 1 | 112 | 20 | 104* |
2013 | 32 (2) | 30 | 5 | 932 | 37.28 | 9 | - | 134 | 11 | 80 |
2012 | 20 (2) | 20 | 1 | 568 | 29.89 | 7 | - | 69 | 0 | 72 |
2011 | 37 (0) | 23 | 7 | 471 | 29.44 | 2 | - | 72 | 2 | 53 |
2010 | 37 (1) | 25 | 5 | 364 | 18.20 | - | - | 30 | 0 | 44* |
2009 | 22 (2) | 16 | 2 | 282 | 20.14 | 1 | - | 37 | 1 | 51 |
2008 | 7 (1) | 3 | 1 | 18 | 9.00 | - | - | 1 | 0 | 17 |
2007 | 3 (1) | 2 | 0 | 7 | 3.50 | - | - | 0 | 0 | 6 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 273 (12) | 253.4 | 20 | 1221 | 55 | 22.20 | 27.67 | 4.83 | 2 | 1 | 8-5-16-4 |
2018 | 18 (0) | 31.1 | 5 | 158 | 10 | 15.80 | 18.7 | 5.07 | 1 | - | 8-5-16-4 |
2017 | 23 (0) | 7 | 0 | 32 | 1 | 32.00 | 42 | 4.57 | - | - | 4-0-21-1 |
2016 | 15 (2) | 7 | 0 | 35 | 1 | 35.00 | 42 | 5 | - | - | 1-0-7-1 |
2015 | 25 (0) | 28 | 3 | 124 | 2 | 62.00 | 84 | 4.43 | - | - | 2-0-13-1 |
2014 | 34 (1) | 23 | 2 | 93 | 4 | 23.25 | 34.5 | 4.04 | - | - | 3-0-16-2 |
2013 | 32 (2) | 75 | 8 | 332 | 13 | 25.54 | 34.62 | 4.43 | - | 1 | 6-1-17-5 |
2012 | 20 (2) | 32 | 2 | 148 | 11 | 13.45 | 17.45 | 4.62 | - | - | 3-0-6-3 |
2011 | 37 (0) | 4 | 0 | 38 | 0 | - | - | 9.5 | - | - | 4-0-38-0 |
2010 | 37 (1) | 19 | 0 | 111 | 5 | 22.20 | 22.8 | 5.84 | 1 | - | 7-0-29-4 |
2009 | 22 (2) | 2 | 0 | 5 | 0 | - | - | 2.5 | - | - | 2-0-5-0 |
2008 | 7 (1) | 19 | 0 | 98 | 8 | 12.25 | 14.25 | 5.16 | - | - | 2-0-3-2 |
2007 | 3 (1) | 6.3 | 0 | 47 | 0 | - | - | 7.23 | - | - | 4-0-20-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 273 (12) | 166 | 0.58 | 11 | 0.04 | 42 | 0.15 | 219 |
2018 | 18 (0) | 5 | 0.28 | 0 | - | 3 | 0.17 | 8 |
2017 | 23 (0) | 14 | 0.61 | 0 | - | 5 | 0.22 | 19 |
2016 | 15 (2) | 5 | 0.29 | 1 | 0.06 | 1 | 0.06 | 7 |
2015 | 25 (0) | 13 | 0.52 | 0 | - | 10 | 0.40 | 23 |
2014 | 34 (1) | 18 | 0.51 | 2 | 0.06 | 7 | 0.20 | 27 |
2013 | 32 (2) | 23 | 0.68 | 2 | 0.06 | 1 | 0.03 | 26 |
2012 | 20 (2) | 13 | 0.59 | 0 | - | 2 | 0.09 | 15 |
2011 | 37 (0) | 38 | 1.03 | 4 | 0.11 | 2 | 0.05 | 44 |
2010 | 37 (1) | 27 | 0.71 | 1 | 0.03 | 7 | 0.18 | 35 |
2009 | 22 (2) | 7 | 0.29 | 0 | - | 4 | 0.17 | 11 |
2008 | 7 (1) | 2 | 0.25 | 1 | 0.13 | 0 | - | 3 |
2007 | 3 (1) | 1 | 0.25 | 0 | - | 0 | - | 1 |