- Full name
- Carl Cowles
- AKA
- Coffee, Poochy
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Wicket Keeper
- Batting style
- Left-hand bat; Top Order
- Bowling style
- Right-arm Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 145 (7) | 130 | 23 | 2702 | 25.25 | 13 | 2 | 398 | 3 | 103* |
2014 | 1 (0) | 1 | 0 | 19 | 19.00 | - | - | 3 | 0 | 19 |
2013 | 12 (0) | 7 | 1 | 99 | 16.50 | - | - | 13 | 0 | 34 |
2012 | 9 (1) | 9 | 2 | 270 | 38.57 | 1 | - | 42 | 0 | 53* |
2011 | 14 (0) | 13 | 3 | 405 | 40.50 | 4 | - | 69 | 0 | 96 |
2010 | 13 (0) | 11 | 0 | 253 | 23.00 | 2 | - | 38 | 0 | 66 |
2009 | 14 (1) | 13 | 3 | 206 | 20.60 | 1 | - | 27 | 0 | 58* |
2008 | 25 (3) | 24 | 5 | 608 | 32.00 | 3 | 1 | 87 | 0 | 100 |
2007 | 26 (1) | 25 | 6 | 306 | 16.11 | - | - | 31 | 0 | 37* |
2006 | 31 (1) | 27 | 3 | 536 | 22.33 | 2 | 1 | 88 | 3 | 103* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 96 (5) | 17.4 | 2 | 73 | 5 | 14.60 | 21.20 | 4.29 | 0 | 0 | 2.1-1-4-1 |
2011 | 14 (0) | 2 | 0 | 11 | 1 | 11.00 | 12 | 5.5 | - | - | 2-0-11-1 |
2008 | 25 (3) | 2 | 1 | 12 | 2 | 6.00 | 6 | 6 | - | - | 2-1-12-2 |
2007 | 26 (1) | 9.1 | 1 | 35 | 1 | 35.00 | 55 | 3.82 | - | - | 2.1-1-4-1 |
2006 | 31 (1) | 4.3 | 0 | 15 | 1 | 15.00 | 27 | 3.33 | - | - | 4.3-0-15-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 144 (7) | 32 | 0.21 | 2 | 0.01 | 3 | 0.02 | 37 |
2013 | 12 (0) | 4 | 0.33 | 0 | - | 1 | 0.08 | 5 |
2012 | 9 (1) | 3 | 0.30 | 0 | - | 0 | - | 3 |
2011 | 14 (0) | 5 | 0.36 | 0 | - | 0 | - | 5 |
2010 | 13 (0) | 1 | 0.08 | 0 | - | 0 | - | 1 |
2009 | 14 (1) | 1 | 0.07 | 0 | - | 0 | - | 1 |
2008 | 25 (3) | 7 | 0.25 | 1 | 0.04 | 2 | 0.07 | 10 |
2007 | 26 (1) | 4 | 0.15 | 1 | 0.04 | 0 | - | 5 |
2006 | 31 (1) | 7 | 0.22 | 0 | - | 0 | - | 7 |