- Full name
- Oliver Howes
- AKA
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 125 (6) | 118 | 18 | 3324 | 33.24 | 16 | 4 | 469 | 27 | 105 |
2011 | 1 (0) | 1 | 0 | 48 | 48.00 | - | - | 5 | 0 | 48 |
2010 | 39 (0) | 37 | 4 | 1196 | 36.24 | 7 | 1 | 172 | 6 | 104* |
2009 | 44 (2) | 44 | 5 | 1549 | 39.72 | 8 | 3 | 224 | 19 | 105 |
2008 | 32 (3) | 27 | 7 | 406 | 20.30 | 1 | - | 58 | 2 | 57 |
2007 | 9 (1) | 9 | 2 | 125 | 17.86 | - | - | 10 | 0 | 40* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 125 (6) | 667.1 | 68 | 3098 | 144 | 21.51 | 27.80 | 4.64 | 4 | 2 | 5-1-21-4 |
2011 | 1 (0) | 4 | 1 | 24 | 1 | 24.00 | 24 | 6 | - | - | 4-1-24-1 |
2010 | 39 (0) | 195.2 | 14 | 977 | 46 | 21.24 | 25.48 | 5 | 1 | 2 | 8-0-32-5 |
2009 | 44 (2) | 217.4 | 31 | 916 | 43 | 21.30 | 30.37 | 4.21 | 1 | - | 12-0-48-4 |
2008 | 32 (3) | 195.2 | 17 | 930 | 40 | 23.25 | 29.3 | 4.76 | 1 | - | 11-1-46-4 |
2007 | 9 (1) | 54.5 | 5 | 251 | 14 | 17.93 | 23.5 | 4.58 | 1 | - | 5-1-21-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 125 (6) | 43 | 0.33 | 11 | 0.08 | 0 | - | 54 |
2011 | 1 (0) | 0 | - | 1 | 1.00 | 0 | - | 1 |
2010 | 39 (0) | 11 | 0.28 | 4 | 0.10 | 0 | - | 15 |
2009 | 44 (2) | 23 | 0.50 | 2 | 0.04 | 0 | - | 25 |
2008 | 32 (3) | 7 | 0.20 | 4 | 0.11 | 0 | - | 11 |
2007 | 9 (1) | 2 | 0.20 | 0 | - | 0 | - | 2 |