Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 14 | 1 | 139 | 10.69 | 0 | 0 | 0 | 0 | 32 |
2015 | 2 (0) | 2 | 1 | 36 | 36.00 | - | - | 0 | 0 | 27* |
2014 | 4 (0) | 4 | 0 | 36 | 9.00 | - | - | 0 | 0 | 17 |
2013 | 4 (0) | 4 | 0 | 61 | 15.25 | - | - | 0 | 0 | 32 |
2010 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2009 | 2 (0) | 2 | 0 | 5 | 2.50 | - | - | 0 | 0 | 5 |
2007 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 1 | 0.25 | 0 | - | 1 | 0.25 | 2 |
2014 | 4 (0) | 1 | 0.25 | 0 | - | 1 | 0.25 | 2 |