Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 (0) | 8 | 0 | 118 | 14.75 | 0 | 0 | 0 | 0 | 40 | 
| 2015 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 | 
| 2014 | 2 (0) | 2 | 0 | 53 | 26.50 | - | - | 0 | 0 | 40 | 
| 2013 | 2 (0) | 2 | 0 | 14 | 7.00 | - | - | 0 | 0 | 14 | 
| 2012 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 | 
| 2011 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 | 
| 2007 | 1 (0) | 1 | 0 | 31 | 31.00 | - | - | 0 | 0 | 31 | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 19.5 | 1 | 124 | 5 | 24.80 | 23.80 | 6.53 | 0 | 0 | 1.5-0-7-3 | 
| 2015 | 1 (0) | 12 | 1 | 75 | 2 | 37.50 | 36 | 6.25 | - | - | 12-1-75-2 | 
| 2013 | 2 (0) | 2 | 0 | 18 | 0 | - | - | 9 | - | - | 2-0-18-0 | 
| 2012 | 1 (0) | 1.5 | 0 | 7 | 3 | 2.33 | 3.67 | 3.82 | - | - | 1.5-0-7-3 | 
| 2011 | 1 (0) | 4 | 0 | 24 | 0 | - | - | 6 | - | - | 4-0-24-0 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 | 
| 2012 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |