Glenn Sheehan

Hardingham Cricket Club

Hardingham (126) Hardingham A (84) Hardingham Sunday (79) Hardingham Sunday A (58) Hardingham Midweek (50) Hardingham B (11) Hardingham Tourists (3)

Full name
Glenn Sheehan
AKA
Krusty
Birthplace
 
Age
 
Playing role
Batsman
Fielding position(s)
 
Batting style
Right-hand bat; Middle Order
Bowling style
Right-arm Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 402 (18) 321 68 3723 14.72 6 0 382 10 70*
2021 2 (0) 2 0 6 3.00 - - 1 0 5
2020 11 (0) 10 3 113 16.14 - - 9 0 23
2019 23 (1) 17 4 171 13.15 - - 21 0 35
2018 34 (0) 23 9 270 19.29 - - 34 0 44
2017 28 (0) 22 4 165 9.17 - - 12 0 30
2016 30 (2) 27 5 215 9.77 - - 20 0 43
2015 22 (0) 18 5 261 20.08 1 - 35 0 50
2014 16 (0) 15 3 141 11.75 - - 14 1 42
2013 27 (0) 13 5 152 19.00 - - 13 0 30
2012 33 (2) 31 7 304 12.67 1 - 26 0 64*
2011 30 (2) 21 7 175 12.50 - - 21 1 32*
2010 31 (1) 24 1 532 23.13 1 - 55 3 70*
2009 36 (3) 30 5 365 14.60 1 - 40 0 60
2008 23 (5) 23 3 303 15.15 1 - 26 3 51*
2007 24 (2) 24 1 381 16.57 1 - 37 2 63
2006 32 (0) 21 6 169 11.27 - - 18 0 27*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 389 (18) 518.1 40 2568 113 22.73 27.51 4.96 1 0 5-1-12-3
2019 23 (1) 31.1 3 111 5 22.20 37.4 3.56 - - 5-0-25-2
2018 34 (0) 80 4 479 16 29.94 30 5.99 - - 7-0-44-3
2017 28 (0) 76.4 6 347 16 21.69 28.75 4.53 - - 5-1-12-3
2016 30 (2) 94 9 382 19 20.11 29.68 4.06 - - 8-2-18-3
2015 22 (0) 31 0 143 13 11.00 14.31 4.61 - - 3-0-17-3
2014 16 (0) 14 2 69 2 34.50 42 4.93 - - 2-0-6-1
2013 27 (0) 32.1 1 176 11 16.00 17.55 5.47 - - 3.3-0-16-3
2012 33 (2) 45 5 214 5 42.80 54 4.76 - - 3-0-25-2
2011 30 (2) 6.1 0 35 3 11.67 12.33 5.68 - - 4-0-18-2
2010 31 (1) 12.3 1 95 5 19.00 15 7.6 - - 2-0-15-2
2009 36 (3) 25.4 0 159 6 26.50 25.67 6.19 - - 1.4-0-5-2
2008 23 (5) 34.5 8 116 6 19.33 34.83 3.33 1 - 11.4-3-28-4
2007 24 (2) 17 1 115 3 38.33 34 6.76 - - 3-0-25-2
2006 32 (0) 18 0 127 3 42.33 36 7.06 - - 1-0-4-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 400 (18) 150 0.36 14 0.03 21 0.05 185
2020 11 (0) 1 0.09 0 - 4 0.36 5
2019 23 (1) 7 0.29 1 0.04 2 0.08 10
2018 34 (0) 13 0.38 1 0.03 1 0.03 15
2017 28 (0) 5 0.18 0 - 0 - 5
2016 30 (2) 14 0.44 1 0.03 0 - 15
2015 22 (0) 7 0.32 0 - 0 - 7
2014 16 (0) 3 0.19 0 - 1 0.06 4
2013 27 (0) 12 0.44 1 0.04 0 - 13
2012 33 (2) 10 0.29 2 0.06 3 0.09 15
2011 30 (2) 10 0.31 2 0.06 2 0.06 14
2010 31 (1) 11 0.34 0 - 2 0.06 13
2009 36 (3) 19 0.49 2 0.05 4 0.10 25
2008 23 (5) 8 0.29 2 0.07 2 0.07 12
2007 24 (2) 9 0.35 1 0.04 0 - 10
2006 32 (0) 21 0.66 1 0.03 0 - 22

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top