Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 8 | 0 | 135 | 16.88 | 0 | 0 | 10 | 0 | 37 |
2022 | 2 (0) | 2 | 0 | 69 | 34.50 | - | - | 10 | - | 37 |
2013 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2009 | 2 (0) | 2 | 0 | 46 | 23.00 | - | - | 0 | 0 | 32 |
2008 | 1 (0) | 1 | 0 | 14 | 14.00 | - | - | 0 | 0 | 14 |
2006 | 2 (0) | 2 | 0 | 4 | 2.00 | - | - | 0 | 0 | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 15.0 | 1 | 71 | 1 | 71.00 | 90.00 | 4.73 | 0 | 0 | 1-0-7-0 |
2009 | 2 (0) | 4 | 0 | 18 | 0 | - | - | 4.5 | - | - | 4-0-18-0 |
2008 | 1 (0) | 1 | 0 | 7 | 0 | - | - | 7 | - | - | 1-0-7-0 |
2006 | 2 (0) | 10 | 1 | 46 | 1 | 46.00 | 60 | 4.6 | - | - | 10-1-46-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 4 | 0.80 | 0 | - | 0 | - | 4 |
2022 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2013 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2006 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |