- Full name
- Stuart Meikle
- AKA
- Hound, Stuey, Jail Boy
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Fast
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 169 (8) | 68 | 18 | 466 | 9.32 | 0 | 0 | 44 | 7 | 44 |
2024 | 3 (0) | 3 | 1 | 23 | 11.50 | - | - | 3 | 0 | 16* |
2023 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2022 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | - | - | 1 |
2021 | 1 (1) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2019 | 6 (0) | 2 | 0 | 3 | 1.50 | - | - | - | - | 2 |
2017 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2016 | 9 (1) | 8 | 1 | 141 | 20.14 | - | - | 15 | 1 | 44 |
2015 | 8 (0) | 5 | 0 | 19 | 3.80 | - | - | 0 | 0 | 10 |
2014 | 7 (1) | 5 | 3 | 23 | 11.50 | - | - | 2 | 1 | 11* |
2013 | 14 (0) | 3 | 1 | 12 | 6.00 | - | - | 1 | 0 | 9 |
2012 | 18 (0) | 6 | 3 | 12 | 4.00 | - | - | 0 | 0 | 5* |
2011 | 13 (0) | 4 | 1 | 14 | 4.67 | - | - | 1 | 0 | 9 |
2010 | 19 (1) | 6 | 1 | 39 | 7.80 | - | - | 4 | 1 | 13 |
2009 | 23 (1) | 3 | 2 | 6 | 6.00 | - | - | 1 | 0 | 5* |
2008 | 5 (1) | 2 | 0 | 10 | 5.00 | - | - | 1 | 0 | 8 |
2007 | 14 (2) | 8 | 3 | 94 | 18.80 | - | - | 10 | 3 | 31 |
2006 | 26 (0) | 10 | 2 | 67 | 8.38 | - | - | 6 | 1 | 11 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 169 (8) | 1260.4 | 228 | 4581 | 217 | 21.11 | 34.86 | 3.64 | 8 | 3 | 2-0-3-3 |
2024 | 3 (0) | 16 | 0 | 92 | 3 | 30.67 | 32 | 5.75 | - | - | 10-0-41-2 |
2023 | 1 (0) | 6 | 0 | 23 | 1 | 23.00 | 36 | 3.83 | - | - | 6-0-23-1 |
2022 | 1 (0) | 2 | 0 | 3 | 3 | 1.00 | 4 | 1.5 | - | - | 2-0-3-3 |
2021 | 1 (1) | 4 | 0 | 28 | 1 | 28.00 | 24 | 7 | - | - | 2-0-11-1 |
2019 | 6 (0) | 22.4 | 0 | 103 | 6 | 17.17 | 22.67 | 4.54 | - | - | 3.4-0-16-3 |
2017 | 1 (0) | 4 | 0 | 12 | 1 | 12.00 | 24 | 3 | - | - | 4-0-12-1 |
2016 | 9 (1) | 72.2 | 10 | 249 | 8 | 31.13 | 54.25 | 3.44 | - | - | 10-1-29-2 |
2015 | 8 (0) | 79 | 20 | 286 | 17 | 16.82 | 27.88 | 3.62 | - | 1 | 12-5-24-5 |
2014 | 7 (1) | 67 | 19 | 199 | 6 | 33.17 | 67 | 2.97 | - | - | 12-7-8-3 |
2013 | 14 (0) | 108 | 21 | 418 | 22 | 19.00 | 29.45 | 3.87 | 2 | - | 12-4-29-4 |
2012 | 18 (0) | 145.5 | 26 | 501 | 18 | 27.83 | 48.61 | 3.44 | 1 | - | 12-2-52-4 |
2011 | 13 (0) | 90 | 17 | 319 | 11 | 29.00 | 49.09 | 3.54 | - | - | 5-1-18-2 |
2010 | 19 (1) | 141 | 29 | 534 | 21 | 25.43 | 40.29 | 3.79 | 1 | 1 | 12-3-29-5 |
2009 | 23 (1) | 181.2 | 35 | 562 | 28 | 20.07 | 38.86 | 3.1 | 1 | - | 10-1-40-4 |
2008 | 5 (1) | 36 | 4 | 163 | 7 | 23.29 | 30.86 | 4.53 | - | - | 4-0-15-2 |
2007 | 14 (2) | 123.5 | 26 | 357 | 32 | 11.16 | 23.22 | 2.88 | 2 | - | 12-3-23-4 |
2006 | 26 (0) | 161.4 | 21 | 732 | 32 | 22.88 | 30.31 | 4.53 | 1 | 1 | 5.4-3-3-5 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 162 (7) | 37 | 0.22 | 2 | 0.01 | 0 | - | 39 |
2019 | 6 (0) | 2 | 0.33 | 0 | - | 0 | - | 2 |
2016 | 9 (1) | 3 | 0.30 | 0 | - | 0 | - | 3 |
2015 | 8 (0) | 1 | 0.13 | 0 | - | 0 | - | 1 |
2014 | 7 (1) | 1 | 0.13 | 0 | - | 0 | - | 1 |
2013 | 14 (0) | 2 | 0.14 | 0 | - | 0 | - | 2 |
2012 | 18 (0) | 4 | 0.22 | 0 | - | 0 | - | 4 |
2011 | 13 (0) | 2 | 0.15 | 0 | - | 0 | - | 2 |
2010 | 19 (1) | 2 | 0.10 | 1 | 0.05 | 0 | - | 3 |
2009 | 23 (1) | 8 | 0.33 | 1 | 0.04 | 0 | - | 9 |
2008 | 5 (1) | 2 | 0.33 | 0 | - | 0 | - | 2 |
2007 | 14 (2) | 6 | 0.38 | 0 | - | 0 | - | 6 |
2006 | 26 (0) | 4 | 0.15 | 0 | - | 0 | - | 4 |