Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 (0) | 8 | 1 | 44 | 6.29 | 0 | 0 | 3 | 0 | 19 |
| 2023 | 1 (0) | 1 | 0 | 13 | 13.00 | - | - | 2 | 0 | 13 |
| 2014 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2012 | 2 (0) | 2 | 0 | 19 | 9.50 | - | - | 0 | 0 | 19 |
| 2011 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2009 | 1 (0) | 1 | 1 | 8 | - | - | - | 0 | 0 | 8* |
| 2008 | 2 (0) | 2 | 0 | 4 | 2.00 | - | - | 1 | 0 | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 7.0 | 0 | 28 | 1 | 28.00 | 42.00 | 4.00 | 0 | 0 | 3-0-11-1 |
| 2014 | 1 (0) | 4 | 0 | 17 | 0 | - | - | 4.25 | - | - | 4-0-17-0 |
| 2008 | 2 (0) | 3 | 0 | 11 | 1 | 11.00 | 18 | 3.67 | - | - | 3-0-11-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2023 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |