Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14 (0) | 12 | 1 | 188 | 17.09 | 1 | 0 | 8 | 0 | 50 |
| 2022 | 4 (0) | 3 | 1 | 60 | 30.00 | - | - | 8 | 0 | 49 |
| 2021 | 2 (0) | 2 | 0 | 20 | 10.00 | - | - | 0 | 0 | 20 |
| 2016 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
| 2012 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 0 | 0 | 5 |
| 2011 | 2 (0) | 2 | 0 | 37 | 18.50 | - | - | 0 | 0 | 33 |
| 2010 | 1 (0) | 1 | 0 | 50 | 50.00 | 1 | - | 0 | 0 | 50 |
| 2009 | 2 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2008 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 13 (0) | 59.0 | 7 | 228 | 8 | 28.50 | 44.25 | 3.86 | 0 | 0 | 4-0-22-2 |
| 2022 | 4 (0) | 13 | 0 | 56 | 2 | 28.00 | 39 | 4.31 | - | - | 7-0-29-2 |
| 2021 | 2 (0) | 8 | 4 | 15 | 0 | - | - | 1.88 | - | - | 8-4-15-0 |
| 2016 | 1 (0) | 2 | 0 | 12 | 0 | - | - | 6 | - | - | 2-0-12-0 |
| 2012 | 1 (0) | 4 | 0 | 18 | 0 | - | - | 4.5 | - | - | 4-0-18-0 |
| 2011 | 2 (0) | 14 | 2 | 45 | 3 | 15.00 | 28 | 3.21 | - | - | 4-0-22-2 |
| 2010 | 1 (0) | 10 | 1 | 35 | 1 | 35.00 | 60 | 3.5 | - | - | 10-1-35-1 |
| 2009 | 2 (0) | 8 | 0 | 47 | 2 | 23.50 | 24 | 5.88 | - | - | 8-0-47-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2021 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |