Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 16 (0) | 12 | 4 | 217 | 27.13 | 1 | 0 | 7 | 0 | 67* |
2022 | 2 (0) | 2 | 0 | 38 | 19.00 | - | - | 7 | 0 | 35 |
2021 | 1 (0) | 1 | 0 | 13 | 13.00 | - | - | - | - | 13 |
2019 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2018 | 2 (0) | 0 | - | - | - | - | - | - | - | - |
2017 | 2 (0) | 2 | 0 | 43 | 21.50 | - | - | 0 | 0 | 37 |
2016 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2015 | 1 (0) | 1 | 1 | 3 | - | - | - | 0 | 0 | 3* |
2013 | 1 (0) | 1 | 0 | 9 | 9.00 | - | - | 0 | 0 | 9 |
2011 | 1 (0) | 1 | 1 | 4 | - | - | - | 0 | 0 | 4* |
2010 | 2 (0) | 2 | 2 | 78 | - | 1 | - | 0 | 0 | 67* |
2009 | 1 (0) | 1 | 0 | 25 | 25.00 | - | - | 0 | 0 | 25 |
2008 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 29.3 | 4 | 102 | 6 | 17.00 | 29.50 | 3.52 | 1 | 0 | 5-3-12-1 |
2022 | 2 (0) | 10 | 0 | 34 | 1 | 34.00 | 60 | 3.4 | - | - | 10-0-34-1 |
2018 | 2 (0) | 5 | 3 | 12 | 1 | 12.00 | 30 | 2.4 | - | - | 5-3-12-1 |
2015 | 1 (0) | 4 | 0 | 14 | 0 | - | - | 3.5 | - | - | 4-0-14-0 |
2013 | 1 (0) | 2.4 | 0 | 18 | 0 | - | - | 6.75 | - | - | 2.4-0-18-0 |
2010 | 2 (0) | 1 | 0 | 7 | 0 | - | - | 7 | - | - | 1-0-7-0 |
2008 | 1 (0) | 6.5 | 1 | 17 | 4 | 4.25 | 10.25 | 2.49 | 1 | - | 6.5-1-17-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 6 (0) | 3 | 0.50 | 0 | - | 1 | 0.17 | 4 |
2022 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2018 | 2 (0) | 1 | 0.50 | 0 | - | 1 | 0.50 | 2 |
2010 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |