Jason Scott

Hardingham Cricket Club

Hardingham (167) Hardingham Sunday (70) Hardingham Sunday A (36) Hardingham Midweek (33) Hardingham A (31) Hardingham U17 (1) Hardingham B (1) Hardingham Sabres (1)

Full name
Jason Scott
AKA
 
Birthplace
Norwich
Age
31
Playing role
All-Rounder
Fielding position(s)
 
Batting style
Right-hand bat; Middle Order
Bowling style
Right-arm Fast Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 334 (12) 272 44 4796 21.04 21 2 535 140 101*
2023 9 (0) 8 1 306 43.71 3 - 37 11 83
2022 15 (0) 13 2 377 34.27 1 1 51 13 101*
2021 21 (0) 19 1 559 31.06 5 - 67 26 68
2020 4 (1) 3 1 183 91.50 3 - 14 16 66
2018 17 (0) 14 3 253 23.00 1 - 24 11 63*
2017 16 (0) 12 0 130 10.83 - - 17 5 43
2016 13 (2) 15 1 262 18.71 1 - 14 8 78
2015 19 (0) 16 1 224 14.93 - - 27 9 47
2014 32 (1) 27 4 219 9.52 - - 17 6 28
2013 32 (2) 26 5 581 27.67 2 1 60 16 101*
2012 27 (1) 24 3 562 26.76 3 - 84 5 75
2011 42 (0) 29 7 387 17.59 1 - 38 4 50
2010 40 (1) 33 11 402 18.27 1 - 46 6 51
2009 24 (1) 18 3 257 17.13 - - 35 3 45
2008 10 (2) 5 0 37 7.40 - - 2 1 25
2007 13 (1) 10 1 57 6.33 - - 2 0 18

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 334 (12) 1792.3 187 7610 335 22.72 32.10 4.25 15 4 9-2-28-6
2023 9 (0) 67 6 276 19 14.53 21.16 4.12 - 1 7-0-32-5
2022 15 (0) 103 21 358 15 23.87 41.2 3.48 1 - 10-3-29-4
2021 21 (0) 91.3 8 395 19 20.79 28.89 4.32 - 1 9-2-28-6
2020 4 (1) 29 3 96 4 24.00 43.5 3.31 - - 3-0-10-2
2018 17 (0) 133.3 10 584 21 27.81 38.14 4.37 1 - 9-0-38-4
2017 16 (0) 115 13 490 20 24.50 34.5 4.26 1 - 9-4-11-4
2016 13 (2) 109.3 8 478 7 68.29 93.86 4.37 - - 9-2-20-2
2015 19 (0) 167 17 675 26 25.96 38.54 4.04 2 - 12-1-42-4
2014 32 (1) 232.2 34 923 37 24.95 37.68 3.97 2 - 8-2-19-4
2013 32 (2) 177.2 26 695 39 17.82 27.28 3.92 2 1 7-1-19-5
2012 27 (1) 104.1 7 485 17 28.53 36.76 4.66 1 - 10-1-30-4
2011 42 (0) 164.2 11 800 37 21.62 26.65 4.87 2 - 4-1-13-4
2010 40 (1) 94 9 421 34 12.38 16.59 4.48 3 - 3.2-2-5-4
2009 24 (1) 86.1 7 386 16 24.13 32.31 4.48 - - 6.4-1-28-3
2008 10 (2) 54.5 3 279 11 25.36 29.91 5.09 - 1 8-0-32-7
2007 13 (1) 63.5 4 269 13 20.69 29.46 4.21 - - 6.5-0-24-3

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 334 (12) 109 0.32 20 0.06 0 - 129
2023 9 (0) 5 0.56 1 0.11 0 - 6
2022 15 (0) 10 0.67 2 0.13 0 - 12
2021 21 (0) 6 0.29 0 - 0 - 6
2020 4 (1) 3 0.60 0 - 0 - 3
2018 17 (0) 7 0.41 1 0.06 0 - 8
2017 16 (0) 4 0.25 0 - 0 - 4
2016 13 (2) 6 0.40 0 - 0 - 6
2015 19 (0) 4 0.21 2 0.11 0 - 6
2014 32 (1) 6 0.18 1 0.03 0 - 7
2013 32 (2) 8 0.24 4 0.12 0 - 12
2012 27 (1) 8 0.29 1 0.04 0 - 9
2011 42 (0) 16 0.38 1 0.02 0 - 17
2010 40 (1) 15 0.37 2 0.05 0 - 17
2009 24 (1) 7 0.28 3 0.12 0 - 10
2008 10 (2) 2 0.17 1 0.08 0 - 3
2007 13 (1) 2 0.14 1 0.07 0 - 3

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top