2009 Fixtures / Results
Recent Results RSS Feed
Bernard Matthews Cup (20 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
16.06.2009 | Swaffham vs Hardingham | Home Win | 2 wickets | View |
Broke Cup (40 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
21.06.2009 | Hardingham vs Mulbarton | Home Win | 7 wickets | View |
12.07.2009 | Fosters vs Hardingham | Away Win | 5 wickets | View |
31.08.2009 | Great Ellingham vs Hardingham | Away Win | 27 runs | View |
Friendly (40 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
03.05.2009 | Hardingham A vs Bacton | Away Win | 35 runs | View |
17.05.2009 | Hardingham vs Happisburgh A | Home Win | 117 runs | View |
24.05.2009 | St Andrews vs Hardingham | Home Win | 6 wickets | View |
24.05.2009 | Hardingham A vs Mulbarton | Away Win | 70 runs | View |
21.06.2009 | Felthorpe vs Hardingham A | Home Win | 4 wickets | View |
28.06.2009 | Mulbarton vs Hardingham | Abandoned | View | |
12.07.2009 | Hardingham A vs Gooderstone | Home Win | 114 runs | View |
26.07.2009 | Beccles vs Hardingham | Away Win | 8 wickets | View |
29.07.2009 | Hardingham vs Goresbrook | Abandoned | View | |
07.08.2009 | Hardingham vs Gt Gaddesdon | Away Win | 44 runs | View |
16.08.2009 | Hardingham vs Sprowston A | Home Win | 60 runs | View |
16.08.2009 | Bacton vs Hardingham A | Away Win | 10 wickets | View |
05.09.2009 | Hardingham vs Rocklands | Away Win | 20 runs | View |
06.09.2009 | Happisburgh A vs Hardingham A | Home Win | 34 runs | View |
12.09.2009 | Gooderstone vs Hardingham | Away Win | 87 runs | View |
Ken Ottoway Shield (20 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
13.05.2009 | Hardingham vs Earlham Village | Away Win | 3 wickets | View |
01.07.2009 | Hardingham vs Watton | Away Win | 4 wickets | View |
Mid-Norfolk Sunday Cricket League Kevin Grimmer Division 4 (40 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
26.04.2009 | Garboldisham B vs Hardingham A | Home Win | 104 runs | View |
31.05.2009 | Hardingham A vs Bunwell A | Home Win | 67 runs | View |
14.06.2009 | Redgrave & Bressingham vs Hardingham A | Home Win | 7 wickets | View |
28.06.2009 | Rocklands vs Hardingham A | Away Win | 7 wickets | View |
05.07.2009 | Hardingham A vs Garboldisham B | Away Win | 5 wickets | View |
26.07.2009 | Hardingham A vs Great Ellingham A | Home Win | 46 runs | View |
02.08.2009 | Bunwell A vs Hardingham A | Away Win | 93 runs | View |
09.08.2009 | Wicklewood vs Hardingham A | Away Win | 12 runs | View |
23.08.2009 | Hardingham A vs Redgrave & Bressingham | Away Win | 79 runs | View |
30.08.2009 | Hardingham A vs Rocklands | Home Win | 14 runs | View |
Mid-Norfolk Sunday Cricket League Peter Parfitt Division 3 (40 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
26.04.2009 | Burston vs Hardingham | Away Win | 17 runs | View |
10.05.2009 | Brooke vs Hardingham | Home Win | 5 wickets | View |
31.05.2009 | Bunwell vs Hardingham | Home Win | 5 wickets | View |
14.06.2009 | Hardingham vs Bungay | Home Win | 4 wickets | View |
05.07.2009 | Hardingham vs Burston | Home Win | 136 runs | View |
02.08.2009 | Hardingham vs Bunwell | Home Win | 78 runs | View |
09.08.2009 | Hardingham vs Hingham Pirates | Home Win | 100 runs | View |
23.08.2009 | Bungay vs Hardingham | Away Win | 4 wickets | View |
30.08.2009 | Mulbarton vs Hardingham | Away Win | 137 runs | View |
06.09.2009 | Hardingham vs Mulbarton | Away Win | 6 wickets | View |
Norfolk Cricket League Division 1 West (45 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
02.05.2009 | Hardingham vs Shipdham | Home Win | 5 wickets | View |
09.05.2009 | Winterton vs Hardingham | Home Win | 95 runs | View |
16.05.2009 | Hardingham vs Ketteringham Hall | Away Win | 6 wickets | View |
23.05.2009 | Hardingham vs Aldborough | Home Win | 7 wickets | View |
30.05.2009 | Gt Yarmouth vs Hardingham | Away Win | 3 wickets | View |
06.06.2009 | Hardingham vs Rollesby | Home Win | 3 wickets | View |
13.06.2009 | Shipdham vs Hardingham | Away Win | 5 wickets | View |
20.06.2009 | Hardingham vs Winterton | Home Win | 5 wickets | View |
27.06.2009 | Ketteringham Hall vs Hardingham | Away Win | 3 wickets | View |
04.07.2009 | Caister vs Hardingham | Away Win | 9 wickets | View |
11.07.2009 | Hardingham vs Caister | Home Win | 92 runs | View |
18.07.2009 | Drayton vs Hardingham | No Result | ||
25.07.2009 | Hardingham vs Drayton | Home Win | 122 runs | View |
01.08.2009 | Kirkley vs Hardingham | Abandoned | View | |
08.08.2009 | Aldborough vs Hardingham | Home Win | 4 wickets | View |
15.08.2009 | Hardingham vs Gt Yarmouth | Home Win | 148 runs | View |
22.08.2009 | Rollesby vs Hardingham | Away Win | 108 runs | View |
29.08.2009 | Hardingham vs Kirkley | Home Win | 5 wickets | View |
Norfolk Cricket League Division 6 (45 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
02.05.2009 | Loddon A vs Hardingham A | Away Win | 7 wickets | View |
09.05.2009 | Hardingham A vs Ketteringham Hall A | Home Win | 6 wickets | View |
16.05.2009 | Happisburgh A vs Hardingham A | Away Win | 8 wickets | View |
23.05.2009 | Horsford C vs Hardingham A | Away Win | 5 wickets | View |
30.05.2009 | Hardingham A vs Sprowston C | Home Win | 2 wickets | View |
06.06.2009 | Rollesby A vs Hardingham A | Home Win | 40 runs | View |
13.06.2009 | Hardingham A vs Loddon A | Home Win | 13 runs | View |
20.06.2009 | Ketteringham Hall A vs Hardingham A | Abandoned | View | |
27.06.2009 | Hardingham A vs Brisley | Abandoned | View | |
04.07.2009 | Hardingham A vs Happisburgh A | Home Win | 10 wickets | View |
11.07.2009 | Frettenham vs Hardingham A | Away Win | 6 wickets | View |
18.07.2009 | Hardingham A vs Frettenham | No Result | ||
25.07.2009 | Sprowston C vs Hardingham A | Home Win | 56 runs | View |
01.08.2009 | Hardingham A vs Hemsby | Away Win | 7 wickets | View |
08.08.2009 | Hardingham A vs Horsford C | Home Win | 79 runs | View |
15.08.2009 | Brisley vs Hardingham A | Home Win | 20 runs | View |
22.08.2009 | Hardingham A vs Rollesby A | Home Win | 8 wickets | View |
29.08.2009 | Hemsby vs Hardingham A | Home Win | 3 wickets | View |
Sunday League Cup (40 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
03.05.2009 | Anglians vs Hardingham | Home Win | 154 runs | View |
Tour Game (40 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
20.07.2009 | West Bridgefordians vs Hardingham U17 | Home Win | 51 runs | View |
Wensum Cup (20 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
08.06.2009 | Hardingham vs City Council | Home Win | 56 runs | View |
16.07.2009 | Ashmanhaugh vs Hardingham | Home Win | 8 runs | View |
Wicklewood Shield (20 overs)
Date | Fixture | Result | Margin | Scorecard |
---|---|---|---|---|
19.05.2009 | Hardingham vs Hingham Pirates | Home Win | 7 wickets | View |
24.06.2009 | Hardingham vs Wicklewood | Home Win | 21 runs | View |
28.07.2009 | Gt Hockham vs Hardingham | Away Win | 9 wickets | View |