- Full name
- Robbie Fowle
- AKA
- Solo
- Birthplace
- Wymondham
- Age
- 43
- Playing role
- Captain, Batsman
- Fielding position(s)
- Slip
- Batting style
- Right-hand bat; Top Order
- Bowling style
- Right-arm Varied
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 435 (19) | 420 | 129 | 12619 | 43.36 | 87 | 11 | 1409 | 37 | 137* |
2024 | 12 (0) | 12 | 5 | 464 | 66.29 | 2 | 2 | 57 | 0 | 109 |
2023 | 24 (2) | 23 | 9 | 825 | 58.93 | 7 | 1 | 102 | 1 | 117* |
2022 | 33 (0) | 32 | 12 | 1290 | 64.50 | 7 | 4 | 123 | 1 | 137* |
2021 | 41 (2) | 38 | 15 | 1124 | 48.87 | 7 | 1 | 103 | 1 | 103* |
2020 | 15 (1) | 16 | 9 | 555 | 79.29 | 5 | - | 73 | 0 | 69* |
2017 | 4 (0) | 3 | 3 | 86 | - | 1 | - | 10 | 0 | 57* |
2016 | 13 (1) | 14 | 4 | 298 | 29.80 | 1 | - | 17 | 0 | 50* |
2015 | 28 (0) | 28 | 6 | 537 | 24.41 | 1 | - | 61 | 2 | 64 |
2014 | 28 (1) | 28 | 6 | 725 | 32.95 | 5 | - | 76 | 4 | 83 |
2013 | 36 (2) | 34 | 16 | 1171 | 65.06 | 10 | - | 147 | 8 | 85* |
2012 | 30 (2) | 31 | 10 | 979 | 46.62 | 8 | - | 111 | 6 | 88 |
2011 | 25 (0) | 24 | 7 | 580 | 34.12 | 3 | - | 66 | 1 | 72 |
2010 | 36 (0) | 30 | 4 | 978 | 37.62 | 6 | 1 | 124 | 4 | 114* |
2009 | 35 (3) | 35 | 5 | 1137 | 37.90 | 9 | 1 | 138 | 7 | 112 |
2008 | 23 (3) | 24 | 4 | 359 | 17.95 | 3 | - | 30 | 0 | 67 |
2007 | 21 (2) | 22 | 5 | 704 | 41.41 | 5 | 1 | 70 | 2 | 110* |
2006 | 31 (0) | 26 | 9 | 807 | 47.47 | 7 | - | 101 | 0 | 95 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 435 (19) | 1600.1 | 167 | 6395 | 348 | 18.38 | 27.59 | 4.00 | 10 | 6 | 2-0-2-2 |
2024 | 12 (0) | 12 | 1 | 45 | 4 | 11.25 | 18 | 3.75 | - | - | 6-0-18-2 |
2023 | 24 (2) | 66 | 3 | 295 | 12 | 24.58 | 33 | 4.47 | - | - | 8-1-36-3 |
2022 | 33 (0) | 151.2 | 10 | 611 | 35 | 17.46 | 25.94 | 4.04 | 1 | - | 10-2-27-4 |
2021 | 41 (2) | 116.1 | 8 | 492 | 29 | 16.97 | 24.03 | 4.24 | - | - | 5-0-23-3 |
2020 | 15 (1) | 47 | 5 | 219 | 11 | 19.91 | 25.64 | 4.66 | - | - | 2-0-2-2 |
2017 | 4 (0) | 36 | 6 | 154 | 3 | 51.33 | 72 | 4.28 | - | - | 9-1-37-2 |
2016 | 13 (1) | 97.2 | 17 | 306 | 17 | 18.00 | 34.35 | 3.14 | - | 1 | 9-3-23-5 |
2015 | 28 (0) | 185.3 | 16 | 654 | 40 | 16.35 | 27.82 | 3.53 | 3 | - | 12-1-40-4 |
2014 | 28 (1) | 159.3 | 14 | 616 | 37 | 16.65 | 25.86 | 3.86 | 2 | 1 | 9-1-26-5 |
2013 | 36 (2) | 137.3 | 16 | 521 | 23 | 22.65 | 35.87 | 3.79 | - | - | 2-0-5-3 |
2012 | 30 (2) | 105.5 | 15 | 363 | 21 | 17.29 | 30.24 | 3.43 | 1 | - | 3.5-0-13-4 |
2011 | 25 (0) | 8.3 | 0 | 60 | 0 | - | - | 7.06 | - | - | 4.3-0-24-0 |
2010 | 36 (0) | 30 | 2 | 175 | 3 | 58.33 | 60 | 5.83 | - | - | 4-0-20-1 |
2009 | 35 (3) | 55.4 | 5 | 262 | 20 | 13.10 | 16.7 | 4.71 | 1 | - | 8-1-31-4 |
2008 | 23 (3) | 97.3 | 15 | 360 | 20 | 18.00 | 29.25 | 3.69 | - | - | 4-1-11-3 |
2007 | 21 (2) | 120.5 | 16 | 481 | 26 | 18.50 | 27.88 | 3.98 | 2 | - | 8-0-40-4 |
2006 | 31 (0) | 173.3 | 18 | 781 | 47 | 16.62 | 22.15 | 4.5 | - | 4 | 9-1-23-6 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 431 (19) | 79 | 0.18 | 14 | 0.03 | 0 | - | 93 |
2024 | 12 (0) | 2 | 0.17 | 1 | 0.08 | 0 | - | 3 |
2023 | 24 (2) | 6 | 0.23 | 1 | 0.04 | 0 | - | 7 |
2022 | 33 (0) | 10 | 0.30 | 1 | 0.03 | 0 | - | 11 |
2021 | 41 (2) | 10 | 0.23 | 2 | 0.05 | 0 | - | 12 |
2020 | 15 (1) | 4 | 0.25 | 1 | 0.06 | 0 | - | 5 |
2016 | 13 (1) | 1 | 0.07 | 0 | - | 0 | - | 1 |
2015 | 28 (0) | 6 | 0.21 | 0 | - | 0 | - | 6 |
2014 | 28 (1) | 1 | 0.03 | 0 | - | 0 | - | 1 |
2013 | 36 (2) | 1 | 0.03 | 2 | 0.05 | 0 | - | 3 |
2012 | 30 (2) | 6 | 0.19 | 0 | - | 0 | - | 6 |
2011 | 25 (0) | 4 | 0.16 | 0 | - | 0 | - | 4 |
2010 | 36 (0) | 6 | 0.17 | 1 | 0.03 | 0 | - | 7 |
2009 | 35 (3) | 6 | 0.16 | 1 | 0.03 | 0 | - | 7 |
2008 | 23 (3) | 5 | 0.19 | 0 | - | 0 | - | 5 |
2007 | 21 (2) | 6 | 0.26 | 2 | 0.09 | 0 | - | 8 |
2006 | 31 (0) | 5 | 0.16 | 2 | 0.06 | 0 | - | 7 |