Hardingham A vs Saham Toney A

Norfolk Cricket League Division 4 West (45 overs)

played
Saturday 4th June 2022
conditions
Dry
venue
Hardingham Green
toss
Saham Toney A (elected to field)
result
Hardingham A beat Saham Toney A by 44 runs
points
Hardingham A: 26, Saham Toney A: 4
motm
R. Fowle *
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2620
1. R. Fowle * 35 904 0 50 0 989
2. A. Reece 35 0 211 50 0 296
3. J. Fowle 35 152 49 0 0 236
4. D. Halstead 35 196 0 0 0 231
5. D. Kelly 35 0 49 100 0 184
6. T. Grant 35 0 82 50 0 167
7. A. Melton 35 0 113 0 0 148
8. K. Holmes † 35 0 0 50 49 134
9. J. Wade 35 0 97 0 0 132
10. S. Melton 35 0 33 0 0 68
11. J. Ali 35 0 0 0 0 35
Saham Toney A
Fantasy Player A Bat Bwl F WK Total
Team Total 1112
1. M. Wood 25 232* 0 0 0 257
2. R. Norman 25 116* 0 50 0 191
3. B. Goodwin † * 25 127* 0 0 -2 150
4. J. Rumer 25 149* -24 0 0 150
5. L. Proud 25 89* 0 0 0 114
6. J. Leake 25 6* 76 0 0 107
7. K. Fisher 25 66 -24 0 0 67
8. B. Denton 25 28* -7 0 0 46
9. C. Ellis 25 0* 9 0 0 34
10. J. Bill 25 0* 0 0 0 25
11. A. Greef 25 17* -71 0 0 -29

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 2b 2lb 14w 2nb 20  
Total 45.0 Overs (for 1 wkt) 232 (RR: 5.16)
1. R. Fowle *   not out 137    
2. J. Fowle c R. Norman b J. Leake 39    
3. D. Halstead   not out 36    
4. J. Ali DNB
5. A. Melton DNB
6. K. Holmes † DNB
7. J. Wade DNB
8. S. Melton DNB
9. A. Reece DNB
10. T. Grant DNB
11. D. Kelly DNB
FoW Batsman Stand
1 - 134 J. Fowle 134
Bowler O M R W Av SR ER
1. B. Denton 9.0 1 42 0 - - 4.67
2. A. Greef 7.0 1 43 0 - - 6.14
3. C. Ellis 10.0 0 51 0 - - 5.10
4. K. Fisher 5.0 0 24 0 - - 4.80
5. J. Leake 7.0 0 34 1 34.00 42.00 4.86
6. J. Rumer 7.0 0 34 0 - - 4.86
Saham Toney A innings
Batsman Runs 4s 6s
Extras 1b 0lb 31w 6nb 38  
Total 43.4 Overs (all out) 188 (RR: 4.31)
1. M. Wood c D. Kelly b J. Fowle 42    
2. B. Goodwin † * c K. Holmes † b A. Melton 23    
3. J. Rumer c D. Kelly b J. Wade 27    
4. L. Proud   b S. Melton 16    
5. J. Leake c+b T. Grant 1    
6. R. Norman run out (R. Fowle *) 21    
7. A. Greef c+b A. Reece 3    
8. B. Denton   b A. Reece 5    
9. K. Fisher   not out 12    
10. C. Ellis timed out 0    
11. J. Bill timed out 0    
FoW Batsman Stand
1 - 48 B. Goodwin † * 48
2 - 79 M. Wood 31
3 - 116 L. Proud 37
4 - 118 J. Leake 2
5 - 142 J. Rumer 24
6 - 150 R. Norman 8
7 - 170 A. Greef 20
8 - 188 B. Denton 18
9 - 188 C. Ellis 0
10 - 188 J. Bill 0
Bowler O M R W Av SR ER
1. A. Melton 6.0 1 17 1 17.00 36.00 2.83
2. A. Reece 8.4 1 34 2 17.00 26.00 3.92
3. D. Kelly 10.0 1 26 0 - - 2.60
4. J. Fowle 4.0 0 28 1 28.00 24.00 7.00
5. J. Wade 7.0 1 23 1 23.00 42.00 3.29
6. T. Grant 3.0 0 23 1 23.00 18.00 7.67
7. S. Melton 5.0 0 36 1 36.00 30.00 7.20
Fixture History (4 encounters)
  Hardingham A Saham Toney A
W 3 (75%) 1 (25%)
CT 2 (50%) 2 (50%)
P 80 (20) 36 (9)
R 738 (185) 655 (164)
W 33 (9) 14 (4)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top