Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 11 (0) | 10 | 1 | 220 | 24.44 | 1 | 0 | 3 | 0 | 50 |
2018 | 1 (0) | 1 | 0 | 50 | 50.00 | 1 | - | 0 | 0 | 50 |
2017 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 0 | 0 | 5 |
2014 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
2013 | 3 (0) | 3 | 1 | 67 | 33.50 | - | - | 0 | 0 | 44 |
2010 | 1 (0) | 1 | 0 | 25 | 25.00 | - | - | 3 | 0 | 25 |
2009 | 2 (0) | 2 | 0 | 62 | 31.00 | - | - | 0 | 0 | 37 |
2006 | 2 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 26.0 | 0 | 121 | 2 | 60.50 | 78.00 | 4.65 | 0 | 0 | 3-0-17-1 |
2014 | 1 (0) | 4 | 0 | 18 | 1 | 18.00 | 24 | 4.5 | - | - | 4-0-18-1 |
2013 | 3 (0) | 3 | 0 | 28 | 0 | - | - | 9.33 | - | - | 3-0-28-0 |
2010 | 1 (0) | 3 | 0 | 17 | 1 | 17.00 | 18 | 5.67 | - | - | 3-0-17-1 |
2009 | 2 (0) | 16 | 0 | 58 | 0 | - | - | 3.62 | - | - | 6-0-19-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 6 (0) | 6 | 1.00 | 0 | - | 0 | - | 6 |
2013 | 3 (0) | 3 | 1.00 | 0 | - | 0 | - | 3 |
2010 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2006 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |