Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 6 (0) | 6 | 1 | 20 | 4.00 | 0 | 0 | 0 | 0 | 11 |
2019 | 1 (0) | 1 | 0 | 11 | 11.00 | - | - | 0 | 0 | 11 |
2012 | 2 (0) | 2 | 0 | 3 | 1.50 | - | - | 0 | 0 | 3 |
2011 | 1 (0) | 1 | 1 | 1 | - | - | - | 0 | 0 | 1* |
2009 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2008 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 12.0 | 0 | 44 | 2 | 22.00 | 36.00 | 3.67 | 0 | 0 | 3-0-7-2 |
2011 | 1 (0) | 3 | 0 | 7 | 2 | 3.50 | 9 | 2.33 | - | - | 3-0-7-2 |
2009 | 1 (0) | 5 | 0 | 19 | 0 | - | - | 3.8 | - | - | 5-0-19-0 |
2008 | 1 (0) | 4 | 0 | 18 | 0 | - | - | 4.5 | - | - | 4-0-18-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2019 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2011 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |