F Playford

Winterton (7) Reepham & Salle (2)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 8 (1) 8 0 127 15.88 1 0 0 0 59
2019 2 (0) 2 0 48 24.00 - - 0 0 47
2016 1 (1) 1 0 59 59.00 1 - 0 0 59
2013 3 (0) 3 0 5 1.67 - - 0 0 4
2012 1 (0) 1 0 0 0.00 - - 0 0 0
2009 1 (0) 1 0 15 15.00 - - 0 0 15

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 6 (0) 6 1.00 0 - 0 - 6
2019 2 (0) 1 0.50 0 - 0 - 1
2013 3 (0) 4 1.33 0 - 0 - 4
2012 1 (0) 1 1.00 0 - 0 - 1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top