- Full name
- Jeremy Cheu-Sang
- AKA
- Mungo, Jezza
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 54 (4) | 24 | 10 | 84 | 6.00 | 0 | 0 | 5 | 0 | 12* |
2010 | 2 (0) | 1 | 1 | 5 | - | - | - | 1 | 0 | 5* |
2009 | 14 (2) | 7 | 5 | 30 | 15.00 | - | - | 2 | 0 | 12* |
2008 | 9 (2) | 2 | 2 | 2 | - | - | - | 0 | 0 | 1* |
2007 | 16 (0) | 10 | 2 | 30 | 3.75 | - | - | 2 | 0 | 8 |
2006 | 13 (0) | 4 | 0 | 17 | 4.25 | - | - | 0 | 0 | 6 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 54 (4) | 420.0 | 77 | 1366 | 82 | 16.66 | 30.73 | 3.25 | 1 | 4 | 8.5-4-10-6 |
2010 | 2 (0) | 8 | 0 | 37 | 1 | 37.00 | 48 | 4.62 | - | - | 6-0-22-1 |
2009 | 14 (2) | 120 | 16 | 438 | 23 | 19.04 | 31.3 | 3.65 | 1 | 1 | 12-1-43-6 |
2008 | 9 (2) | 88 | 21 | 240 | 14 | 17.14 | 37.71 | 2.73 | - | - | 12-3-29-3 |
2007 | 16 (0) | 121 | 29 | 368 | 28 | 13.14 | 25.93 | 3.04 | - | 2 | 8.5-4-10-6 |
2006 | 13 (0) | 83 | 11 | 283 | 16 | 17.69 | 31.12 | 3.41 | - | 1 | 9-2-12-5 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 54 (4) | 8 | 0.14 | 0 | - | 0 | - | 8 |
2010 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2009 | 14 (2) | 1 | 0.06 | 0 | - | 0 | - | 1 |
2008 | 9 (2) | 2 | 0.18 | 0 | - | 0 | - | 2 |
2007 | 16 (0) | 1 | 0.06 | 0 | - | 0 | - | 1 |
2006 | 13 (0) | 2 | 0.15 | 0 | - | 0 | - | 2 |