Norwich Union B vs Hardingham A

Norfolk Cricket League Division 9 (45 overs)

played
Saturday 28th April 2007
conditions
Dry
venue
unspecified
toss
Norwich Union B (elected to field)
result
Hardingham A beat Norwich Union B by 28 runs
points
Norwich Union B: 7, Hardingham A: 19
motm
S. Bullen
~Fantasy Points~
Norwich Union B
Fantasy Player A Bat Bwl F WK Total
Team Total 2113
1. R. Ramjat 25 363* 0 50 144 582
2. J. Wakefield 25 28* 473 0 0 526
3. V. Enkat 25 118* 129 0 0 272
4. D. Blake 25 0* 173 50 0 248
5. J. Knott 25 0* 90 50 0 165
6. M. Richards 25 95* 0 0 0 120
7. B. Chidley * 25 95 0 0 0 120
8. R. Sudheer 25 50* 0 0 0 75
9. S. Amrat 25 22* -2 0 0 45
10. S. Hergar 25 0* 0 0 0 25
11. N. Croft 25 0* -90 0 0 -65
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 1961
1. J. Fowle * 35 67 331 0 0 433
2. P. Matthews 35 243* 83 50 0 411
3. J. Cheu-Sang 35 44* 240 0 0 319
4. M. Plunkett 35 79 0 50 48 212
5. S. Bullen 35 94 0 50 0 179
6. J. George 35 171* -48 0 0 158
7. C. Sparkes 35 0 84 0 0 119
8. G. Mann 35 11 0 0 0 46
9. R. Armer 35 0* 0 0 0 35
10. T. Ecclestone 35 -7 0 0 0 28
11. C. Cheu-Sang 35 0 -14 0 0 21

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 6b 5lb 30w 3nb 44  
Total 45.0 Overs (for 7 wkts) 193 (RR: 4.29)
1. J. Fowle * c+b D. Blake 23 3  
2. M. Plunkett   b V. Enkat 18 3  
3. P. Matthews c+b J. Knott 44 9  
4. T. Ecclestone lbw b J. Wakefield 6 1  
5. J. George   b J. Wakefield 31 6  
6. S. Bullen   not out 17    
7. R. Armer c R. Ramjat b J. Wakefield 0    
8. J. Cheu-Sang s R. Ramjat b J. Wakefield 8    
9. G. Mann   not out 2    
10. C. Sparkes DNB
11. C. Cheu-Sang DNB
FoW Batsman Stand
1 - 42 M. Plunkett 42
2 - 86 J. Fowle * 44
3 - 117 P. Matthews 31
4 - 117 T. Ecclestone 0
5 - 166 J. George 49
6 - 166 R. Armer 0
7 - 186 J. Cheu-Sang 20
Bowler O M R W Av SR ER
1. V. Enkat 8.0 1 23 1 23.00 48.00 2.88
2. D. Blake 12.0 1 39 1 39.00 72.00 3.25
3. N. Croft 5.0 0 45 0 - - 9.00
4. J. Wakefield 10.0 1 31 4 7.75 15.00 3.10
5. J. Knott 6.0 1 32 1 32.00 36.00 5.33
6. S. Amrat 4.0 0 12 0 - - 3.00
Norwich Union B innings
Batsman Runs 4s 6s
Extras 2b 3lb 24w 0nb 29  
Total 35.3 Overs (all out) 165 (RR: 4.65)
1. J. Wakefield c M. Plunkett b P. Matthews 5 1  
2. M. Richards   b C. Sparkes 17 2  
3. R. Sudheer c P. Matthews b J. Cheu-Sang 9 2  
4. R. Ramjat c S. Bullen b J. Cheu-Sang 63 7  
5. S. Amrat lbw b J. Fowle * 4    
6. N. Croft   b J. Fowle * 0    
7. V. Enkat   b J. Fowle * 21 3  
8. B. Chidley *   not out 17 2  
9. D. Blake (retired hurt) 0    
10. J. Knott (retired hurt) 0    
11. S. Hergar (retired hurt) 0    
FoW Batsman Stand
1 - 12 J. Wakefield 12
2 - 26 R. Sudheer 14
3 - 70 M. Richards 44
4 - 85 S. Amrat 15
5 - 85 N. Croft 0
6 - 137 V. Enkat 52
7 - 165 R. Ramjat 28
8 - 165 D. Blake 0
9 - 165 J. Knott 0
10 - 165 S. Hergar 0
Bowler O M R W Av SR ER
1. J. Cheu-Sang 8.3 2 20 2 10.00 25.50 2.35
2. P. Matthews 9.0 0 52 1 52.00 54.00 5.78
3. C. Sparkes 4.0 0 21 1 21.00 24.00 5.25
4. J. George 4.0 0 24 0 - - 6.00
5. J. Fowle * 8.0 1 29 3 9.67 16.00 3.62
6. C. Cheu-Sang 2.0 0 14 0 - - 7.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top