- Full name
- Mark Plunkett
- AKA
- Plunks, Fireman Sam, Spanky
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Wicket Keeper
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 116 (7) | 84 | 9 | 1062 | 14.16 | 4 | 0 | 127 | 2 | 81 |
2013 | 3 (0) | 2 | 0 | 18 | 9.00 | - | - | 3 | 0 | 18 |
2012 | 16 (0) | 9 | 4 | 74 | 14.80 | - | - | 9 | 0 | 18* |
2011 | 4 (1) | 3 | 0 | 32 | 10.67 | - | - | 4 | 0 | 20 |
2010 | 15 (0) | 8 | 0 | 157 | 19.63 | 1 | - | 24 | 0 | 64 |
2009 | 19 (2) | 10 | 2 | 69 | 8.63 | - | - | 9 | 0 | 14 |
2008 | 14 (3) | 14 | 1 | 121 | 9.31 | - | - | 16 | 0 | 36 |
2007 | 29 (1) | 26 | 0 | 491 | 18.88 | 3 | - | 51 | 2 | 81 |
2006 | 16 (0) | 12 | 2 | 100 | 10.00 | - | - | 11 | 0 | 26 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 109 (6) | 68.3 | 1 | 398 | 22 | 18.09 | 18.68 | 5.85 | 1 | 0 | 2-0-2-2 |
2012 | 16 (0) | 8 | 0 | 50 | 1 | 50.00 | 48 | 6.25 | - | - | 3-0-18-1 |
2010 | 15 (0) | 2 | 0 | 16 | 0 | - | - | 8 | - | - | 2-0-16-0 |
2009 | 19 (2) | 9 | 0 | 47 | 4 | 11.75 | 13.5 | 5.22 | 1 | - | 9-0-47-4 |
2008 | 14 (3) | 6.3 | 0 | 41 | 5 | 8.20 | 7.8 | 6.31 | - | - | 3-0-14-2 |
2007 | 29 (1) | 32 | 1 | 194 | 7 | 27.71 | 27.43 | 6.06 | - | - | 4-0-14-2 |
2006 | 16 (0) | 11 | 0 | 50 | 5 | 10.00 | 13.2 | 4.55 | - | - | 2-0-2-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 116 (7) | 49 | 0.40 | 5 | 0.04 | 18 | 0.15 | 72 |
2013 | 3 (0) | 1 | 0.33 | 0 | - | 1 | 0.33 | 2 |
2012 | 16 (0) | 2 | 0.13 | 2 | 0.13 | 2 | 0.13 | 6 |
2011 | 4 (1) | 5 | 1.00 | 0 | - | 2 | 0.40 | 7 |
2010 | 15 (0) | 4 | 0.27 | 0 | - | 0 | - | 4 |
2009 | 19 (2) | 15 | 0.71 | 1 | 0.05 | 3 | 0.14 | 19 |
2008 | 14 (3) | 6 | 0.35 | 1 | 0.06 | 2 | 0.12 | 9 |
2007 | 29 (1) | 13 | 0.43 | 0 | - | 2 | 0.07 | 15 |
2006 | 16 (0) | 3 | 0.19 | 1 | 0.06 | 6 | 0.38 | 10 |