Hardingham vs Hethersett B

Wicklewood Shield - Quarter Final (20 overs)

played
Thursday 7th June 2007
conditions
Dry
venue
unspecified
toss
Hethersett B (elected to bat)
result
Hardingham beat Hethersett B by 10 wickets
points
N/A
motm
A. Duckham
~Fantasy Points~
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 2022
1. S. Alden 35 0 426 0 0 461
2. A. Duckham 35 277 0 50 0 362
3. M. Plunkett 35 0 197 100 0 332
4. B. Cooper 35 0 204 0 0 239
5. D. Young 35 0 194 0 0 229
6. T. Ecclestone 35 101 0 0 0 136
7. T. Blacklock 35 0 98 0 0 133
8. A. Harris 35 0 0 0 0 35
9. C. Cowles † 35 0 0 0 -3 32
10. C. Hearn 35 0 -3 0 0 32
11. J. Fowle * 35 0 -4 0 0 31
Hethersett B
Fantasy Player A Bat Bwl F WK Total
Team Total 565
1. T. Street 25 173* 0 0 0 198
2. S. Smith † 25 7* 0 0 50 82
3. R. Ellis 25 42 0 0 0 67
4. A. Reeder 25 35* -15 0 0 45
5. J. Smith 25 14* -7 0 0 32
6. D. Whitworth 25 21 -17 0 0 29
7. T. Elverson 25 0* 0 0 0 25
8. D. Elverson 25 0* 0 0 0 25
9. G. Lochhead 25 0* 0 0 0 25
10. M. Larkin * 25 0* 0 0 0 25
11. G. Chappell 25 0* -13 0 0 12

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hethersett B innings
Batsman Runs 4s 6s
Extras 3b 0lb 6w 1nb 10  
Total 20.0 Overs (for 9 wkts) 52 (RR: 2.60)
1. T. Elverson   b S. Alden 0    
2. D. Elverson   b B. Cooper 0    
3. G. Lochhead   b S. Alden 0    
4. T. Street   b T. Blacklock 25    
5. G. Chappell   b S. Alden 0    
6. M. Larkin * c A. Duckham b D. Young 0    
7. S. Smith † c+b M. Plunkett 1    
8. J. Smith   b D. Young 2    
9. A. Reeder c+b M. Plunkett 5    
10. R. Ellis   not out 6    
11. D. Whitworth   not out 3    
FoW Batsman Stand
1 - 0 T. Elverson 0
2 - 0 G. Lochhead 0
3 - 0 D. Elverson 0
4 - 0 G. Chappell 0
5 - 3 M. Larkin * 3
6 - 28 S. Smith † 25
7 - 35 T. Street 7
8 - 44 J. Smith 9
9 - 50 A. Reeder 6
Bowler O M R W Av SR ER
1. S. Alden 4.0 3 1 3 0.33 8.00 0.25
2. B. Cooper 4.0 3 2 1 2.00 24.00 0.50
3. D. Young 4.0 0 17 2 8.50 12.00 4.25
4. M. Plunkett 4.0 0 14 2 7.00 12.00 3.50
5. T. Blacklock 1.0 0 8 1 8.00 6.00 8.00
6. J. Fowle * 2.0 0 4 0 - - 2.00
7. C. Hearn 1.0 0 3 0 - - 3.00
Hardingham innings
Batsman Runs 4s 6s
Extras 0b 0lb 0w 1nb 1  
Total 9.0 Overs (for no wkt) 57 (RR: 6.33)
1. T. Ecclestone   not out 15 2  
2. A. Duckham   not out 41 5 2
3. J. Fowle * DNB
4. T. Blacklock DNB
5. C. Cowles † DNB
6. C. Hearn DNB
7. A. Harris DNB
8. M. Plunkett DNB
9. S. Alden DNB
10. B. Cooper DNB
11. D. Young DNB
Bowler O M R W Av SR ER
1. G. Chappell 3.0 0 13 0 - - 4.33
2. A. Reeder 3.0 1 20 0 - - 6.67
3. D. Whitworth 2.0 0 17 0 - - 8.50
4. J. Smith 1.0 0 7 0 - - 7.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top