- Full name
- Andrew Duckham
- AKA
- Duckers, Mighty Ducks
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 87 (2) | 87 | 17 | 3148 | 44.97 | 12 | 9 | 451 | 76 | 160 |
2014 | 2 (0) | 2 | 0 | 5 | 2.50 | - | - | 1 | 0 | 5 |
2013 | 6 (0) | 6 | 1 | 346 | 69.20 | 3 | 1 | 56 | 8 | 116* |
2011 | 19 (0) | 19 | 1 | 890 | 49.44 | 3 | 3 | 140 | 14 | 160 |
2010 | 27 (0) | 27 | 5 | 1106 | 50.27 | 2 | 5 | 146 | 36 | 154 |
2009 | 15 (1) | 14 | 4 | 396 | 39.60 | 3 | - | 58 | 6 | 71 |
2008 | 3 (0) | 3 | 0 | 7 | 2.33 | - | - | 1 | 0 | 7 |
2007 | 6 (1) | 7 | 2 | 144 | 28.80 | - | - | 15 | 4 | 41* |
2006 | 9 (0) | 9 | 4 | 254 | 50.80 | 1 | - | 34 | 8 | 64* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 78 (1) | 351.2 | 49 | 1569 | 80 | 19.61 | 26.35 | 4.47 | 4 | 2 | 3.1-0-9-3 |
2014 | 2 (0) | 8 | 1 | 58 | 1 | 58.00 | 48 | 7.25 | - | - | 8-1-58-1 |
2013 | 6 (0) | 12 | 2 | 43 | 3 | 14.33 | 24 | 3.58 | - | - | 9-1-34-3 |
2011 | 19 (0) | 19.1 | 2 | 95 | 7 | 13.57 | 16.43 | 4.96 | - | - | 3.1-0-9-3 |
2010 | 27 (0) | 123 | 13 | 646 | 19 | 34.00 | 38.84 | 5.25 | - | - | 3-1-14-2 |
2009 | 15 (1) | 132.4 | 24 | 465 | 35 | 13.29 | 22.74 | 3.51 | 4 | 1 | 8.2-3-10-5 |
2006 | 9 (0) | 56.3 | 7 | 262 | 15 | 17.47 | 22.6 | 4.64 | - | 1 | 5.3-2-15-5 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 87 (2) | 33 | 0.37 | 1 | 0.01 | 0 | - | 34 |
2014 | 2 (0) | 3 | 1.50 | 0 | - | 0 | - | 3 |
2013 | 6 (0) | 1 | 0.17 | 0 | - | 0 | - | 1 |
2011 | 19 (0) | 6 | 0.32 | 0 | - | 0 | - | 6 |
2010 | 27 (0) | 14 | 0.52 | 1 | 0.04 | 0 | - | 15 |
2009 | 15 (1) | 3 | 0.19 | 0 | - | 0 | - | 3 |
2008 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2007 | 6 (1) | 2 | 0.29 | 0 | - | 0 | - | 2 |
2006 | 9 (0) | 3 | 0.33 | 0 | - | 0 | - | 3 |