Toby Fletcher

Hardingham Cricket Club

Hardingham (58) Hardingham Sunday (35) Hardingham Midweek (5) Hardingham Sunday A (1) Hardingham Sabres (1)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 99 (1) 84 24 2169 36.15 17 2 235 26 102*
2015 4 (0) 4 0 151 37.75 1 - 23 2 92
2014 30 (1) 30 9 1065 50.71 9 1 113 14 102*
2013 33 (0) 26 11 633 42.20 4 1 60 8 100*
2012 13 (0) 11 2 91 10.11 - - 5 0 41
2011 19 (0) 13 2 229 20.82 3 - 34 2 64*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 95 (1) 648.3 117 2391 165 14.49 23.58 3.69 6 10 11.5-4-25-8
2014 30 (1) 195 37 736 47 15.66 24.89 3.77 4 2 9.3-1-28-6
2013 33 (0) 187.1 33 657 45 14.60 24.96 3.51 1 3 11.5-4-25-8
2012 13 (0) 107.2 21 394 24 16.42 26.83 3.67 - 2 7-6-1-6
2011 19 (0) 159 26 604 49 12.33 19.47 3.8 1 3 10.3-3-50-6

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 99 (1) 27 0.27 5 0.05 0 - 32
2015 4 (0) 2 0.50 0 - 0 - 2
2014 30 (1) 10 0.32 1 0.03 0 - 11
2013 33 (0) 8 0.24 2 0.06 0 - 10
2012 13 (0) 3 0.23 1 0.08 0 - 4
2011 19 (0) 4 0.21 1 0.05 0 - 5

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top