Steve Walton

Hardingham Cricket Club

Hardingham A (26) Hardingham Sunday A (3) Hardingham Sunday (1)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 29 (2) 27 9 834 46.33 6 0 93 22 94*
2014 7 (1) 8 0 228 28.50 - - 30 6 48
2013 14 (1) 14 7 502 71.71 5 - 55 13 94*
2012 8 (0) 5 2 104 34.67 1 - 8 3 75

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 29 (2) 243.0 55 751 54 13.91 27.00 3.09 4 2 11-4-19-5
2014 7 (1) 56 13 180 10 18.00 33.6 3.21 1 - 12-3-51-4
2013 14 (1) 123 28 348 29 12.00 25.45 2.83 2 2 11-4-19-5
2012 8 (0) 64 14 223 15 14.87 25.6 3.48 1 - 12-2-62-4

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 29 (2) 7 0.23 0 - 0 - 7
2014 7 (1) 2 0.25 0 - 0 - 2
2013 14 (1) 2 0.13 0 - 0 - 2
2012 8 (0) 3 0.38 0 - 0 - 3

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top