Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 4 | 1 | 14 | 4.67 | 0 | 0 | 0 | 0 | 9 |
| 2018 | 1 (0) | 1 | 0 | 9 | 9.00 | - | - | - | - | 9 |
| 2017 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2013 | 1 (0) | 1 | 1 | 5 | - | - | - | 0 | 0 | 5* |
| 2012 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 11.0 | 1 | 45 | 2 | 22.50 | 33.00 | 4.09 | 0 | 0 | 8-1-35-2 |
| 2018 | 1 (0) | 8 | 1 | 35 | 2 | 17.50 | 24 | 4.38 | - | - | 8-1-35-2 |
| 2017 | 1 (0) | 3 | 0 | 10 | 0 | - | - | 3.33 | - | - | 3-0-10-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
| 2018 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2017 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |