Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11 (1) | 9 | 2 | 89 | 12.71 | 0 | 0 | 1 | 0 | 35 |
| 2026 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
| 2022 | 2 (0) | 2 | 1 | 14 | 14.00 | - | - | 1 | 0 | 8 |
| 2021 | 1 (1) | 1 | 0 | 35 | 35.00 | - | - | - | - | 35 |
| 2019 | 2 (0) | 2 | 0 | 5 | 2.50 | - | - | 0 | 0 | - |
| 2017 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2016 | 2 (0) | 2 | 0 | 14 | 7.00 | - | - | 0 | 0 | 14 |
| 2015 | 1 (0) | 1 | 1 | 18 | - | - | - | 0 | 0 | - |
| 2012 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 (1) | 44.0 | 6 | 200 | 9 | 22.22 | 29.33 | 4.55 | 0 | 0 | 5-0-26-2 |
| 2026 | 1 (0) | 3 | 0 | 31 | 1 | 31.00 | 18 | 10.33 | - | - | 3-0-31-1 |
| 2022 | 2 (0) | 14 | 2 | 61 | 5 | 12.20 | 16.8 | 4.36 | - | - | 8-1-35-3 |
| 2021 | 1 (1) | 11 | 3 | 52 | 1 | 52.00 | 66 | 4.73 | - | - | 6-1-37-1 |
| 2019 | 2 (0) | 10 | 1 | 20 | 0 | - | - | 2 | - | - | - |
| 2017 | 1 (0) | 1 | 0 | 10 | 0 | - | - | 10 | - | - | 1-0-10-0 |
| 2012 | 1 (0) | 5 | 0 | 26 | 2 | 13.00 | 15 | 5.2 | - | - | 5-0-26-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
| 2026 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2015 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |