Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 13 (0) | 12 | 2 | 102 | 10.20 | 0 | 0 | 1 | 0 | 21* |
| 2026 | 2 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2025 | 2 (0) | 2 | 1 | 17 | 17.00 | - | - | 1 | 0 | 10 |
| 2024 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 |
| 2023 | 1 (0) | 1 | 0 | 21 | 21.00 | - | - | 0 | 0 | 21 |
| 2022 | 2 (0) | 2 | 0 | 10 | 5.00 | - | - | 0 | 0 | 7 |
| 2020 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | - | - | 5 |
| 2019 | 2 (0) | 2 | 1 | 35 | 35.00 | - | - | 0 | 0 | 21* |
| 2014 | 2 (0) | 2 | 0 | 7 | 3.50 | - | - | 0 | 0 | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 13 (0) | 94.3 | 16 | 300 | 15 | 20.00 | 37.80 | 3.19 | 0 | 0 | 4.3-1-8-3 |
| 2026 | 2 (0) | 15 | 1 | 68 | 0 | - | - | 4.53 | - | - | 10-1-31-0 |
| 2025 | 2 (0) | 20 | 6 | 42 | 5 | 8.40 | 24 | 2.1 | - | - | 10-2-32-3 |
| 2024 | 1 (0) | 10 | 2 | 25 | 0 | - | - | 2.5 | - | - | 10-2-25-0 |
| 2023 | 1 (0) | 8 | 2 | 30 | 3 | 10.00 | 16 | 3.75 | - | - | 8-2-30-3 |
| 2022 | 2 (0) | 12 | 0 | 51 | 1 | 51.00 | 72 | 4.25 | - | - | 6-0-25-1 |
| 2020 | 1 (0) | 8 | 0 | 19 | 1 | 19.00 | 48 | 2.38 | - | - | 8-0-19-1 |
| 2019 | 2 (0) | 14 | 4 | 24 | 2 | 12.00 | 42 | 1.71 | - | - | 8-2-10-2 |
| 2014 | 2 (0) | 7.3 | 1 | 41 | 3 | 13.67 | 15 | 5.47 | - | - | 4.3-1-8-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2014 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |