- Full name
- Stuart Alden
- AKA
- Eco Warrior, Swampy, Steve the Pirate
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Tail Ender
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 48 (2) | 27 | 3 | 137 | 5.71 | 0 | 0 | 15 | 3 | 35 |
2010 | 4 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2009 | 10 (1) | 7 | 0 | 37 | 5.29 | - | - | 4 | 0 | 13 |
2008 | 3 (0) | 1 | 0 | 7 | 7.00 | - | - | 1 | 0 | 7 |
2007 | 14 (0) | 8 | 1 | 27 | 3.86 | - | - | 4 | 0 | 16 |
2006 | 17 (1) | 10 | 2 | 66 | 8.25 | - | - | 6 | 3 | 35 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 48 (2) | 240.0 | 31 | 1043 | 46 | 22.67 | 31.30 | 4.35 | 1 | 0 | 4-3-1-3 |
2010 | 4 (0) | 22 | 2 | 95 | 1 | 95.00 | 132 | 4.32 | - | - | 8-0-46-1 |
2009 | 10 (1) | 54.4 | 6 | 250 | 8 | 31.25 | 41 | 4.57 | - | - | 7.4-2-22-3 |
2008 | 3 (0) | 14 | 1 | 75 | 4 | 18.75 | 21 | 5.36 | - | - | 7-0-38-2 |
2007 | 14 (0) | 51 | 9 | 178 | 12 | 14.83 | 25.5 | 3.49 | - | - | 4-3-1-3 |
2006 | 17 (1) | 98.2 | 13 | 445 | 21 | 21.19 | 28.1 | 4.53 | 1 | - | 9.3-2-32-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 41 (2) | 8 | 0.19 | 2 | 0.05 | 0 | - | 10 |
2009 | 10 (1) | 3 | 0.27 | 1 | 0.09 | 0 | - | 4 |
2007 | 14 (0) | 3 | 0.21 | 1 | 0.07 | 0 | - | 4 |
2006 | 17 (1) | 2 | 0.11 | 0 | - | 0 | - | 2 |