Matt Foster

Hardingham Cricket Club

Hardingham (78) Hardingham Midweek (54) Hardingham A (29) Hardingham Sunday (19)

Full name
Matt Foster
AKA
Foz
Birthplace
Wymondham
Age
25
Playing role
Wicket Keeper, Batsman
Fielding position(s)
 
Batting style
Right-hand bat; Aggressive Middle Order
Bowling style
Right-arm Leg-Break

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 178 (5) 145 24 2044 16.89 9 0 220 33 92*
2023 14 (1) 15 2 190 14.62 - - 22 0 41
2022 40 (0) 38 9 802 27.66 5 - 93 24 92*
2021 26 (2) 26 6 502 25.10 3 - 47 2 70
2020 8 (1) 6 0 70 11.67 - - 7 0 29
2019 14 (0) 12 1 88 8.00 - - 11 2 26
2018 13 (0) 12 1 133 12.09 1 - 16 2 55
2017 29 (0) 21 2 165 8.68 - - 19 2 36*
2016 15 (1) 7 1 52 8.67 - - 4 1 12
2015 19 (0) 8 2 42 7.00 - - 1 0 16

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 164 (4) 441.5 46 1681 84 20.01 31.56 3.81 0 1 2-0-4-2
2022 40 (0) 9 0 66 4 16.50 13.5 7.33 - - 2-0-4-2
2021 26 (2) 6.4 0 33 4 8.25 10 4.95 - - 4-0-16-2
2020 8 (1) 2 0 9 1 9.00 12 4.5 - - 2-0-9-1
2019 14 (0) 36 3 179 4 44.75 54 4.97 - - 9-1-38-2
2018 13 (0) 31 3 146 3 48.67 62 4.71 - - 3-1-3-1
2017 29 (0) 161.4 8 676 28 24.14 34.64 4.18 - - 7-1-6-3
2016 15 (1) 102.2 13 309 19 16.26 32.32 3.02 - 1 8-0-21-5
2015 19 (0) 93.1 19 263 21 12.52 26.62 2.82 - - 7.2-3-10-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 178 (5) 77 0.42 10 0.05 19 0.10 106
2023 14 (1) 5 0.33 1 0.07 2 0.13 8
2022 40 (0) 30 0.75 2 0.05 3 0.08 35
2021 26 (2) 11 0.39 1 0.04 7 0.25 19
2020 8 (1) 6 0.67 0 - 2 0.22 8
2019 14 (0) 6 0.43 1 0.07 4 0.29 11
2018 13 (0) 0 - 0 - 1 0.08 1
2017 29 (0) 7 0.24 0 - 0 - 7
2016 15 (1) 6 0.38 3 0.19 0 - 9
2015 19 (0) 6 0.32 2 0.11 0 - 8

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top