Will Foster

Hardingham Cricket Club

Hardingham (39) Hardingham Midweek (29) Hardingham A (22) Hardingham B (10) Hardingham Sunday (9)

Full name
Will Foster
AKA
Wilf
Birthplace
Wymondham
Age
 
Playing role
Bowler
Fielding position(s)
 
Batting style
Right-hand bat; Lower Order
Bowling style
Right-arm Medium Swingers

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 108 (3) 73 21 718 13.81 1 0 93 3 90
2023 1 (0) 1 0 0 0.00 - - 0 0 0
2022 14 (0) 12 2 170 17.00 - - 25 0 32*
2021 11 (2) 7 1 84 14.00 - - 9 1 31
2020 4 (0) 2 0 49 24.50 - - 7 1 25
2019 16 (0) 12 3 238 26.44 1 - 32 1 90
2018 8 (0) 5 0 46 9.20 - - 6 0 26
2017 24 (0) 18 8 97 9.70 - - 12 0 25*
2016 16 (1) 10 5 17 3.40 - - 2 0 4*
2015 14 (0) 6 2 17 4.25 - - 0 0 9

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 108 (3) 282.2 27 1469 59 24.90 28.71 5.21 0 0 2-0-4-3
2023 1 (0) 2 0 18 0 - - 9 - - 2-0-18-0
2022 14 (0) 33 1 237 6 39.50 33 7.18 - - 2-0-28-2
2021 11 (2) 66 13 234 11 21.27 36 3.55 - - 3-0-9-2
2020 4 (0) 15 2 65 2 32.50 45 4.33 - - 2-0-7-1
2019 16 (0) 40 1 215 14 15.36 17.14 5.38 - - 5-1-15-3
2018 8 (0) 19 2 107 5 21.40 22.8 5.63 - - 6-2-24-2
2017 24 (0) 66 6 349 14 24.93 28.29 5.29 - - 2-0-4-3
2016 16 (1) 18.2 1 89 7 12.71 15.71 4.85 - - 3-0-13-2
2015 14 (0) 23 1 155 0 - - 6.74 - - 1-0-1-0

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 103 (3) 18 0.17 4 0.04 2 0.02 24
2022 14 (0) 3 0.21 0 - 2 0.14 5
2021 11 (2) 4 0.31 1 0.08 0 - 5
2019 16 (0) 3 0.19 0 - 0 - 3
2018 8 (0) 2 0.25 0 - 0 - 2
2017 24 (0) 2 0.08 1 0.04 0 - 3
2016 16 (1) 3 0.18 2 0.12 0 - 5
2015 14 (0) 1 0.07 0 - 0 - 1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top