Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 (0) | 7 | 0 | 26 | 3.71 | 0 | 0 | 3 | 0 | 14 |
| 2026 | 2 (0) | 1 | 0 | 14 | 14.00 | - | - | 3 | 0 | 14 |
| 2022 | 2 (0) | 1 | 0 | 9 | 9.00 | - | - | 0 | 0 | 9 |
| 2019 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | - | - | 0 |
| 2017 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2016 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2015 | 2 (0) | 2 | 0 | 3 | 1.50 | - | - | 0 | 0 | 3 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 (0) | 40.0 | 3 | 201 | 7 | 28.71 | 34.29 | 5.03 | 1 | 0 | 3-0-15-2 |
| 2026 | 2 (0) | 8 | 0 | 44 | 3 | 14.67 | 16 | 5.5 | - | - | 3-0-15-2 |
| 2022 | 2 (0) | 20 | 3 | 77 | 0 | - | - | 3.85 | - | - | 10-2-35-0 |
| 2017 | 1 (0) | 4 | 0 | 15 | 4 | 3.75 | 6 | 3.75 | 1 | - | 4-0-15-4 |
| 2016 | 1 (0) | 2 | 0 | 27 | 0 | - | - | 13.5 | - | - | 2-0-27-0 |
| 2015 | 2 (0) | 6 | 0 | 38 | 0 | - | - | 6.33 | - | - | 2-0-5-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 8 (0) | 6 | 0.75 | 0 | - | 0 | - | 6 |
| 2026 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2022 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2019 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2017 | 1 (0) | 2 | 2.00 | 0 | - | 0 | - | 2 |
| 2015 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |