- Full name
- Kevin Holmes
- AKA
- Munchie
- Birthplace
- Norwich
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Buffet
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 180 (6) | 139 | 32 | 1047 | 9.79 | 0 | 0 | 127 | 3 | 47 |
2023 | 18 (1) | 9 | 2 | 65 | 9.29 | - | - | 5 | 0 | 16 |
2022 | 33 (0) | 26 | 9 | 250 | 14.71 | - | - | 31 | 2 | 32* |
2021 | 36 (4) | 22 | 7 | 110 | 7.33 | - | - | 8 | 0 | 18* |
2020 | 17 (0) | 17 | 6 | 125 | 11.36 | - | - | 14 | 0 | 24 |
2019 | 24 (0) | 18 | 4 | 157 | 11.21 | - | - | 21 | 0 | 47 |
2018 | 23 (1) | 20 | 1 | 181 | 9.53 | - | - | 29 | 1 | 36 |
2017 | 20 (0) | 18 | 3 | 106 | 7.07 | - | - | 14 | 0 | 37 |
2016 | 9 (0) | 9 | 0 | 53 | 5.89 | - | - | 5 | 0 | 22 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 171 (6) | 65.4 | 6 | 363 | 11 | 33.00 | 35.82 | 5.58 | 0 | 0 | 1-0-4-2 |
2023 | 18 (1) | 10 | 0 | 66 | 4 | 16.50 | 15 | 6.6 | - | - | 1-0-4-2 |
2022 | 33 (0) | 11 | 2 | 51 | 1 | 51.00 | 66 | 4.64 | - | - | 2-1-9-1 |
2021 | 36 (4) | 7 | 1 | 34 | 2 | 17.00 | 21 | 4.86 | - | - | 1-0-10-1 |
2020 | 17 (0) | 18 | 2 | 96 | 3 | 32.00 | 36 | 5.33 | - | - | 3-1-3-1 |
2019 | 24 (0) | 9.2 | 1 | 38 | 1 | 38.00 | 56 | 4.07 | - | - | 6.2-1-19-1 |
2018 | 23 (1) | 7.2 | 0 | 61 | 0 | - | - | 8.32 | - | - | 3-0-17-0 |
2017 | 20 (0) | 3 | 0 | 17 | 0 | - | - | 5.67 | - | - | 2-0-6-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 180 (6) | 48 | 0.26 | 2 | 0.01 | 6 | 0.03 | 56 |
2023 | 18 (1) | 3 | 0.16 | 1 | 0.05 | 0 | - | 4 |
2022 | 33 (0) | 17 | 0.52 | 1 | 0.03 | 1 | 0.03 | 19 |
2021 | 36 (4) | 9 | 0.23 | 0 | - | 1 | 0.03 | 10 |
2020 | 17 (0) | 4 | 0.24 | 0 | - | 0 | - | 4 |
2019 | 24 (0) | 8 | 0.33 | 0 | - | 0 | - | 8 |
2018 | 23 (1) | 4 | 0.17 | 0 | - | 2 | 0.08 | 6 |
2017 | 20 (0) | 1 | 0.05 | 0 | - | 2 | 0.10 | 3 |
2016 | 9 (0) | 2 | 0.22 | 0 | - | 0 | - | 2 |