Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 (0) | 8 | 1 | 119 | 17.00 | 0 | 0 | 12 | 1 | 30 |
| 2026 | 1 (0) | 1 | 0 | 30 | 30.00 | - | - | 4 | 1 | 30 |
| 2025 | 3 (0) | 3 | 0 | 26 | 8.67 | - | - | 3 | 0 | 17 |
| 2024 | 2 (0) | 2 | 0 | 34 | 17.00 | - | - | 0 | 0 | 22 |
| 2018 | 2 (0) | 2 | 1 | 29 | 29.00 | - | - | 5 | 0 | 25* |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 0 | - | 1 | 0.33 | 1 | 0.33 | 2 |
| 2025 | 3 (0) | 0 | - | 1 | 0.33 | 1 | 0.33 | 2 |